Bongdawap24h
CÁC GIẢI ĐẤU KHÁC
Hủy
-
(ALOS) Altay FK
FC Bishkek City (FCBI)
 

Bảng xếp hạng trực tiếp Giao Hữu CLB

XH Đội Tr T H B BT BB HS Đ
1 FC Bukovyna chernivtsi 17 11 4 2 46 17 +29 37
2 Lokomotiv Moscow 16 12 1 3 38 13 +25 37
3 Zenit St. Petersburg 16 11 4 1 33 10 +23 37
4 LNZ Cherkasy 15 11 1 3 25 11 +14 34
5 Eintracht Trier 13 11 0 2 31 11 +20 33
6 Terek Grozny 12 10 2 0 28 7 +21 32
7 Polissya Zhytomyr 17 9 4 4 48 21 +27 31
8 CSM Slatina 13 9 2 2 36 12 +24 29
9 Dynamo Moscow 13 9 2 2 33 16 +17 29
10 Kolos Kovalyovka 17 8 5 4 27 16 +11 29
11 Brno 13 9 1 3 33 14 +19 28
12 III.Keruleti TVE 12 9 1 2 29 14 +15 28
13 Botev Plovdiv 10 9 0 1 26 4 +22 27
14 Baltika Kaliningrad 12 8 3 1 27 8 +19 27
15 FC 08 Hombrug 13 9 0 4 32 19 +13 27
16 FK Epitsentr Dunayivtsi 15 8 3 4 25 13 +12 27
17 HNK Segesta Sisak 11 8 2 1 37 6 +31 26
18 Borussia Monchengladbach 10 8 2 0 34 8 +26 26
19 Dynamo Kyiv 12 8 2 2 32 15 +17 26
20 Rubin Kazan 13 8 2 3 20 9 +11 26
21 CSA Steaua Bucuresti 13 8 2 3 35 26 +9 26
22 Karlovac 15 7 5 3 24 17 +7 26
23 FSV Mainz 05 9 8 1 0 41 5 +36 25
24 Stupcanica Olovo 10 8 1 1 33 9 +24 25
25 KAS Eupen 10 8 1 1 33 10 +23 25
26 Baleares 10 8 1 1 28 8 +20 25
27 SC Bregenz 11 8 1 2 30 12 +18 25
28 Rapid Vienna (Youth) 12 8 1 3 34 19 +15 25
29 Legia Warszawa 10 8 1 1 26 12 +14 25
30 Always Ready 11 8 1 2 28 15 +13 25
31 Sarpsborg 08 11 8 1 2 25 12 +13 25
32 FC Karpaty Lviv 15 7 4 4 23 14 +9 25
33 Hannover 96 8 8 0 0 32 5 +27 24
34 Vendsyssel 10 8 0 2 25 5 +20 24
35 FC Shakhtar Donetsk 12 7 3 2 28 10 +18 24
36 The Strongest 12 7 3 2 25 12 +13 24
37 AFC Eskilstuna 10 8 0 2 24 13 +11 24
38 FC Bihor Oradea 12 7 3 2 23 14 +9 24
39 PFC Oleksandria 12 7 3 2 20 11 +9 24
40 Wolfsberger AC 9 7 2 0 31 10 +21 23
41 Dungannon Swifts 9 7 2 0 25 5 +20 23
42 LKS Nieciecza 9 7 2 0 25 8 +17 23
43 Pecsi MFC 10 7 2 1 24 8 +16 23
44 Bangor FC 11 7 2 2 26 12 +14 23
45 Zulte-Waregem 10 7 2 1 28 15 +13 23
46 Ljungskile 10 7 2 1 22 11 +11 23
47 Houston Dynamo 9 7 2 0 21 10 +11 23
48 FK Nizhny Novgorod 12 7 2 3 27 17 +10 23
49 Barycz Sulow 12 7 2 3 26 17 +9 23
50 Obolon Kiev 15 5 8 2 24 18 +6 23
51 Eintracht Frankfurt 9 7 1 1 32 12 +20 22
52 HSK Zrinjski Mostar 8 7 1 0 21 3 +18 22
53 Unie Hlubina 9 7 1 1 32 15 +17 22
54 SV Austria Salzburg 10 6 4 0 29 14 +15 22
55 Tatabanya 10 7 1 2 28 13 +15 22
56 AEK Athens 9 7 1 1 20 6 +14 22
57 Dinamo Minsk 8 7 1 0 20 6 +14 22
58 Tatran LM 11 6 4 1 29 16 +13 22
59 Nyva Ternopil 11 6 4 1 18 11 +7 22
60 BK Olympic 10 6 4 0 16 9 +7 22
61 UCSA 11 7 1 3 13 8 +5 22
62 Fola Esch 7 7 0 0 27 2 +25 21
63 Nitra 7 7 0 0 31 8 +23 21
64 Dynamo Dresden 10 7 0 3 31 10 +21 21
65 Kortrijk 12 6 3 3 31 14 +17 21
66 Viking 9 6 3 0 22 7 +15 21
67 SKU Amstetten 10 6 3 1 26 12 +14 21
68 Veszprem 10 7 0 3 24 10 +14 21
69 Wisla Krakow 12 6 3 3 27 14 +13 21
70 Metalist Kharkiv 10 6 3 1 22 10 +12 21
71 Karlbergs BK 10 7 0 3 26 15 +11 21
72 FC Livyi Bereh 10 6 3 1 25 14 +11 21
73 Mlada Boleslav 9 7 0 2 25 14 +11 21
74 Paksi B 10 7 0 3 31 24 +7 21
75 FC Koper 10 7 0 3 19 13 +6 21
76 Gazovik Orenburg 12 7 0 5 17 12 +5 21
77 Odds Ballklubb 9 7 0 2 16 12 +4 21
78 Cherno More Varna 11 6 3 2 11 9 +2 21
79 Arminia Bielefeld 9 6 2 1 33 9 +24 20
80 Banik Ostrava B 9 6 2 1 32 9 +23 20
81 SpVgg Bayreuth 8 6 2 0 26 5 +21 20
82 Unia Skierniewice 11 6 2 3 28 10 +18 20
83 TSV Hartberg 10 6 2 2 26 8 +18 20
84 Ballymena United 9 6 2 1 26 9 +17 20
85 Young Boys 8 6 2 0 21 5 +16 20
86 FC Krasnodar 11 6 2 3 27 12 +15 20
87 Vitoria Guimaraes 8 6 2 0 18 4 +14 20
88 Miedz Legnica II 9 6 2 1 24 11 +13 20
89 Kalmar 10 6 2 2 22 9 +13 20
90 FK Makhachkala 10 6 2 2 19 7 +12 20
91 Lyngby 8 6 2 0 20 9 +11 20
92 Valerenga 10 6 2 2 24 14 +10 20
93 AFC Metalul Buzau 10 6 2 2 19 12 +7 20
94 Spartak Moscow 9 6 2 1 15 8 +7 20
95 NK Varteks Varazdin 11 6 2 3 14 12 +2 20
96 FK Sochi 13 5 5 3 25 25 0 20
97 VfB Stuttgart 8 6 1 1 33 5 +28 19
98 Athletic Bilbao 10 6 1 3 27 9 +18 19
99 Laktasi 8 6 1 1 22 5 +17 19
100 Erdi VSE 10 6 1 3 29 14 +15 19
101 Zlate Moravce 10 6 1 3 27 13 +14 19
102 Nea Salamis 10 5 4 1 25 11 +14 19
103 Ludogorets Razgrad 7 6 1 0 22 8 +14 19
104 Real Jaen CF 8 6 1 1 16 3 +13 19
105 Sigma Olomouc 7 6 1 0 16 3 +13 19
106 Eskilstuna United Nữ 10 6 1 3 26 14 +12 19
107 Kaposvar 9 6 1 2 23 11 +12 19
108 Wisla Plock 7 6 1 0 18 6 +12 19
109 FC Gomel 8 6 1 1 17 6 +11 19
110 KF Llapi 10 5 4 1 19 9 +10 19
111 Jagiellonia Bialystok 9 6 1 2 17 7 +10 19
112 CD Alcoyano 8 6 1 1 16 7 +9 19
113 Fredericia 7 6 1 0 14 5 +9 19
114 FK Graffin Vlasim 12 6 1 5 26 18 +8 19
115 FC Liefering 9 6 1 2 20 12 +8 19
116 Mladost Zdralovi 10 5 4 1 16 8 +8 19
117 Aldershot Town 8 6 1 1 13 5 +8 19
118 IFK Norrkoping FK 10 5 4 1 18 11 +7 19
119 GAIS 8 6 1 1 12 5 +7 19
120 SG Sonnenhof Grossaspach 12 5 4 3 29 23 +6 19
121 Fredrikstad 10 5 4 1 18 12 +6 19
122 Polissya Zhytomyr B 9 6 1 2 14 8 +6 19
123 Rosenborg BK 9 6 1 2 13 10 +3 19
124 Metalist 1925 Kharkiv 15 5 4 6 30 29 +1 19
125 Komarom VSE 11 6 1 4 20 22 -2 19
126 Bayer Leverkusen 7 6 0 1 22 5 +17 18
127 FSV Frankfurt 8 6 0 2 25 9 +16 18
128 FV Illertissen 8 6 0 2 25 9 +16 18
129 Cliftonville 8 6 0 2 22 8 +14 18
130 FC Rosengard Nữ 6 6 0 0 17 3 +14 18
131 Worksop Town 6 6 0 0 19 6 +13 18
132 F91 Dudelange 10 6 0 4 26 14 +12 18
133 Extremadura 8 5 3 0 20 8 +12 18
134 Mladost Lucani 6 6 0 0 15 3 +12 18
135 ESMTK Budapest 8 5 3 0 18 7 +11 18
136 Kjelsas 7 6 0 1 17 6 +11 18
137 Partizani Tirana 7 6 0 1 16 5 +11 18
138 Jablonec B 7 6 0 1 20 10 +10 18
139 KAMAZ Naberezhnye Chelny 9 5 3 1 18 8 +10 18
140 ML Vitebsk 7 6 0 1 18 8 +10 18
141 Vasas 8 6 0 2 18 8 +10 18
142 ND Beltinci 11 5 3 3 26 17 +9 18
143 Torpedo Moscow 7 6 0 1 15 6 +9 18
144 ASK Voitsberg 9 6 0 3 18 11 +7 18
145 Greuther Furth 7 6 0 1 16 9 +7 18
146 Pardubice B 6 6 0 0 11 4 +7 18
147 Blooming 12 6 0 6 27 21 +6 18
148 Bolivar 10 5 3 2 22 16 +6 18
149 Bronshoj 10 5 3 2 22 16 +6 18
150 Slutsksakhar Slutsk 11 5 3 3 22 16 +6 18
151 Schalke 04 10 6 0 4 21 15 +6 18
152 Bokelj Kotor 9 6 0 3 13 7 +6 18
153 SSV Ulm 1846 8 6 0 2 18 13 +5 18
154 Vasalunds IF 10 5 3 2 17 13 +4 18
155 Austria Lustenau 13 5 3 5 17 14 +3 18
156 FK Buducnost Podgorica 10 6 0 4 17 14 +3 18
157 Veres 17 4 6 7 23 27 -4 18
158 Nurnberg 7 5 2 0 27 9 +18 17
159 Siarka Tarnobrzeg 9 5 2 2 29 12 +17 17
160 Paksi SE Honlapja 10 5 2 3 35 20 +15 17
161 Usti nad Labem 10 5 2 3 32 17 +15 17
162 Nordic United FC 8 5 2 1 21 6 +15 17
163 Genk II 8 5 2 1 26 12 +14 17
164 FK Kosice 8 5 2 1 26 13 +13 17
165 Falkenberg 8 5 2 1 21 8 +13 17
166 FC Differdange 03 7 5 2 0 18 5 +13 17
167 Victoria Rosport 10 5 2 3 31 19 +12 17
168 Metz 9 5 2 2 24 12 +12 17
169 FSV Mainz 05 (Youth) 8 5 2 1 15 3 +12 17
170 SV Elversberg 9 5 2 2 23 12 +11 17
171 Sturm Graz 8 5 2 1 23 12 +11 17
172 Rapid Wien 7 5 2 0 18 7 +11 17
173 Coleraine 7 5 2 0 15 4 +11 17
174 Austria Wien (Youth) 9 5 2 2 25 15 +10 17
175 NK Lokomotiva Zagreb 7 5 2 0 16 6 +10 17
176 UN Kaerjeng 97 7 5 2 0 15 5 +10 17
177 Widzew lodz 7 5 2 0 15 5 +10 17
178 Rakow Czestochowa 10 5 2 3 22 13 +9 17
179 Lens 8 5 2 1 16 7 +9 17
180 Dinamo Brest 7 5 2 0 15 6 +9 17
181 RCD Espanyol B 7 5 2 0 10 1 +9 17
182 Midtjylland 8 5 2 1 23 15 +8 17
183 Podhale Nowy Targ 9 5 2 2 20 12 +8 17
184 Corvinul Hunedoara 10 5 2 3 14 6 +8 17
185 Trnje 8 5 2 1 21 14 +7 17
186 FK Rigas Futbola skola 8 5 2 1 15 8 +7 17
187 First Wien 1894 11 4 5 2 21 15 +6 17
188 Sandefjord 8 5 2 1 18 12 +6 17
189 CD Coria 8 5 2 1 17 11 +6 17
190 Slavia Sofia 9 5 2 2 21 16 +5 17
191 Sotra 8 5 2 1 12 7 +5 17
192 VfL Bochum 9 5 2 2 15 11 +4 17
193 Yenisey Krasnoyarsk 11 4 5 2 14 10 +4 17
194 Zorya 15 4 5 6 27 25 +2 17
195 Ahrobiznes TSK Romny 10 4 5 1 14 12 +2 17
196 Kongsvinger 10 5 2 3 19 18 +1 17
197 SC Weiz 12 5 2 5 24 25 -1 17
198 Dunajska Streda 12 4 5 3 12 13 -1 17
199 CSKA Moscow 15 4 5 6 29 31 -2 17
200 Kudrivka 14 5 2 7 16 20 -4 17
201 Star Starachowice 12 5 2 5 19 29 -10 17
202 Tvaakers IF 6 5 1 0 28 4 +24 16
203 Hoffenheim Nữ 6 5 1 0 24 2 +22 16
204 Darmstadt 6 5 1 0 27 6 +21 16
205 Levski Sofia 6 5 1 0 21 3 +18 16
206 UD Logrones 7 5 1 1 18 2 +16 16
207 AZ Alkmaar (Youth) 6 5 1 0 21 6 +15 16
208 NK Celik 8 4 4 0 19 5 +14 16
209 Real Oviedo B 8 4 4 0 18 4 +14 16
210 Honefoss BK 7 5 1 1 23 10 +13 16
211 Triglav Gorenjska 7 5 1 1 22 9 +13 16
212 STK Samorin 7 5 1 1 21 8 +13 16
213 Astoria Walldorf 7 5 1 1 22 10 +12 16
214 Wacker Burghausen 7 5 1 1 18 6 +12 16
215 Queens Park Rangers (QPR) 6 5 1 0 17 5 +12 16
216 Lazio 6 5 1 0 19 8 +11 16
217 Ariana 8 5 1 2 18 7 +11 16
218 Aarhus AGF 7 5 1 1 16 5 +11 16
219 IFK Norrkoping DFK Nữ 6 5 1 0 16 5 +11 16
220 Samgurali Tskh 6 5 1 0 15 4 +11 16
221 Teplice 7 5 1 1 14 3 +11 16
222 Plymouth Argyle 6 5 1 0 13 2 +11 16
223 Lyn Nữ 10 5 1 4 25 15 +10 16
224 FC Viktoria koln 8 5 1 2 23 13 +10 16
225 Varfurdo Gyulai Termal FC 8 5 1 2 20 10 +10 16
226 SC Retz 6 5 1 0 18 8 +10 16
227 Boreham Wood 6 5 1 0 17 7 +10 16
228 Berliner FC Dynamo 7 5 1 1 16 6 +10 16
229 Biel Bienne 8 4 4 0 16 6 +10 16
230 CSKA 1948 Sofia 7 5 1 1 16 6 +10 16
231 Gornik Zabrze 8 5 1 2 16 6 +10 16
232 Gala Fairydean 6 5 1 0 15 5 +10 16
233 Skovde AIK 8 5 1 2 24 15 +9 16
234 FC Stockholm Internazionale 8 5 1 2 19 10 +9 16
235 FC Voluntari 8 5 1 2 17 8 +9 16
236 Notodden FK 7 5 1 1 15 6 +9 16
237 Sint-Truidense 8 5 1 2 15 6 +9 16
238 Real Betis 8 5 1 2 14 5 +9 16
239 Slovan Liberec 6 5 1 0 14 5 +9 16
240 SD Huesca 7 5 1 1 13 4 +9 16
241 Kasimpasa 6 5 1 0 11 2 +9 16
242 Hassleholms IF 10 5 1 4 20 12 +8 16
243 NK Croatia Zmijavci 8 4 4 0 13 5 +8 16
244 Barrow 6 5 1 0 11 3 +8 16
245 SG Barockstadt 10 5 1 4 26 19 +7 16
246 Humenne 10 5 1 4 24 17 +7 16
247 Umea FC 11 5 1 5 20 13 +7 16
248 Akron Togliatti 8 5 1 2 16 9 +7 16
249 BSG Chemie Leipzig 8 5 1 2 15 8 +7 16
250 Goztepe 6 5 1 0 11 4 +7 16
251 SL Benfica B 8 4 4 0 11 4 +7 16
252 SpVgg Ansbach 11 5 1 5 30 24 +6 16
253 Wurzburger Kickers 10 5 1 4 25 19 +6 16
254 Chindia Targoviste 10 5 1 4 23 17 +6 16
255 AEK Larnaca 10 5 1 4 18 12 +6 16
256 Unicov 7 5 1 1 15 9 +6 16
257 Zaglebie Lubin 8 5 1 2 14 8 +6 16
258 Bergisch Gladbach 09 7 5 1 1 20 15 +5 16
259 Stabaek 9 5 1 3 19 14 +5 16
260 Szombathelyi Haladas 9 5 1 3 16 11 +5 16
261 Gjilani 9 5 1 3 14 9 +5 16
262 Djurgardens 7 5 1 1 13 8 +5 16
263 IK Brage 6 5 1 0 10 5 +5 16
264 Greuther Furth (Youth) 9 5 1 3 20 16 +4 16
265 MTE Mosonmagyarovar 9 4 4 1 15 11 +4 16
266 Varbergs BoIS FC 7 5 1 1 9 5 +4 16
267 Spartak Kostroma 11 4 4 3 11 9 +2 16
268 Jahn Regensburg 8 5 1 2 15 14 +1 16
269 Nottingham Forest 10 5 1 4 15 14 +1 16
270 Smorgon FC 8 5 1 2 10 9 +1 16
271 Wiener Viktoria 12 4 4 4 17 17 0 16
272 Hacken 9 5 1 3 15 15 0 16
273 FC Schoningen08 9 5 1 3 22 25 -3 16
274 Lechia Zielona Gora 11 5 1 5 14 21 -7 16
275 Otrant 15 4 4 7 18 28 -10 16
276 Pardubice 10 4 3 3 40 14 +26 15
277 Fortuna Dusseldorf 7 5 0 2 29 7 +22 15
278 Bayer Leverkusen Nữ 6 5 0 1 23 1 +22 15
279 Bregalnica Stip 5 5 0 0 24 4 +20 15
280 Energetik-BGU Minsk 5 5 0 0 24 6 +18 15
281 Lokeren 7 5 0 2 23 5 +18 15
282 Liverpool Nữ 5 5 0 0 20 2 +18 15
283 Erzgebirge Aue 6 5 0 1 23 6 +17 15
284 Maidstone United 5 5 0 0 19 2 +17 15
285 NK Tomislav 9 5 0 4 29 13 +16 15
286 Llandudno 5 5 0 0 17 1 +16 15
287 FK Rudar Kakanj 6 5 0 1 19 4 +15 15
288 Hertha Berlin 7 4 3 0 23 9 +14 15
289 VfL Wolfsburg 6 5 0 1 20 6 +14 15
290 Austria Wien 7 4 3 0 19 5 +14 15
291 Shelbourne Nữ 5 5 0 0 17 3 +14 15
292 Vasas SC II 7 5 0 2 21 8 +13 15
293 Koln Nữ 5 5 0 0 18 5 +13 15
294 Verona 6 5 0 1 17 4 +13 15
295 Sieradz 6 5 0 1 18 6 +12 15
296 Budapest Honved 6 5 0 1 16 4 +12 15
297 Excelsior SBV 5 5 0 0 18 7 +11 15
298 KF Prishtina e Re 6 5 0 1 15 4 +11 15
299 Lincoln Red Imps FC 5 5 0 0 13 2 +11 15
300 Rijeka 6 5 0 1 13 2 +11 15
301 Rheindorf Altach 7 5 0 2 21 11 +10 15
302 Dijon 7 4 3 0 19 9 +10 15
303 Kristianstads FF 8 4 3 1 19 9 +10 15
304 Lausanne Sports 8 5 0 3 19 9 +10 15
305 Sloboda 8 5 0 3 18 8 +10 15
306 PAOK Saloniki 6 5 0 1 17 7 +10 15
307 Elche 7 4 3 0 16 6 +10 15
308 Fortuna Koln 6 5 0 1 15 5 +10 15
309 Hanworth Villa 5 5 0 0 15 5 +10 15
310 Reading 6 5 0 1 12 2 +10 15
311 AB Copenhagen 7 4 3 0 16 7 +9 15
312 Macclesfield Town 7 4 3 0 16 7 +9 15
313 Troyes 7 4 3 0 16 7 +9 15
314 Pors Grenland 6 5 0 1 15 6 +9 15
315 FK Panevezys 5 5 0 0 12 3 +9 15
316 Marine 5 5 0 0 10 1 +9 15
317 Borac Banja Luka 9 4 3 2 21 13 +8 15
318 Skeid Oslo 9 4 3 2 21 13 +8 15
319 Orebro 8 4 3 1 16 8 +8 15
320 Barry Town United 6 5 0 1 14 6 +8 15
321 Scolar Resita 8 4 3 1 13 5 +8 15
322 Oxford United 5 5 0 0 12 4 +8 15
323 Lillestrom 12 4 3 5 29 22 +7 15
324 Cigand SE 9 4 3 2 23 16 +7 15
325 FC Prishtina Bern 6 5 0 1 13 6 +7 15
326 SC Freiburg 6 5 0 1 13 6 +7 15
327 Tottenham Hotspur 7 4 3 0 12 5 +7 15
328 Francs Borains 8 5 0 3 19 13 +6 15
329 Stjordals Blink 9 4 3 2 18 12 +6 15
330 Raufoss 8 4 3 1 17 11 +6 15
331 Zawisza Bydgoszcz SA 7 5 0 2 15 9 +6 15
332 FC Ararat Armenia 9 4 3 2 14 8 +6 15
333 FC Milsami 7 4 3 0 14 8 +6 15
334 Vaduz 6 5 0 1 14 8 +6 15
335 Real Murcia 8 4 3 1 13 7 +6 15
336 Baumit Jablonec 8 4 3 1 12 6 +6 15
337 Walferdange 8 5 0 3 25 20 +5 15
338 KS Wieczysta Krakow 9 4 3 2 17 12 +5 15
339 Luxembourg City 7 5 0 2 17 12 +5 15
340 Naestved 10 3 6 1 16 11 +5 15
341 Standard Liege 10 5 0 5 15 10 +5 15
342 Bjarg 8 4 3 1 14 9 +5 15
343 Stal Stalowa Wola 7 4 3 0 14 9 +5 15
344 Swit Nowy Dwor Mazowiecki 7 5 0 2 14 9 +5 15
345 Real Zaragoza 8 5 0 3 13 8 +5 15
346 Anorthosis Famagusta FC 8 4 3 1 12 7 +5 15
347 Alverca 6 5 0 1 7 2 +5 15
348 Viktoria Zizkov 8 5 0 3 20 16 +4 15
349 FC Wacker Innsbruck 8 5 0 3 18 14 +4 15
350 Nurnberg (Youth) 8 4 3 1 16 12 +4 15
351 GIF Sundsvall 8 5 0 3 15 11 +4 15
352 Unia Swarzedz 6 5 0 1 15 11 +4 15
353 GKS Tychy 8 4 3 1 13 9 +4 15
354 Sabadell 8 4 3 1 11 7 +4 15
355 Andorra FC 8 4 3 1 10 7 +3 15
356 Sport Podbrezova 9 5 0 4 16 14 +2 15
357 FK Pohronie 9 5 0 4 15 13 +2 15
358 Podbeskidzie Bielsko-Biala 9 4 3 2 15 13 +2 15
359 Hessen Kassel 11 5 0 6 20 19 +1 15
360 NK Brinje Grosuplje 11 5 0 6 24 25 -1 15
361 Kryvbas 12 4 3 5 19 20 -1 15
362 Halifax Town 8 5 0 3 18 20 -2 15
363 Racing Genk 11 5 0 6 19 23 -4 15
364 Miedz Legnica 12 4 3 5 15 19 -4 15
365 SK Kladno 11 4 3 4 16 21 -5 15
366 Middelfart G og 9 5 0 4 15 20 -5 15
367 Podillya Khmelnytskyi 13 4 3 6 11 18 -7 15
368 RFC de Liege 9 3 5 1 26 6 +20 14
369 Slask Wroclaw 7 4 2 1 26 7 +19 14
370 UCAM Murcia 6 4 2 0 18 4 +14 14
371 Orebro Nữ 8 4 2 2 22 10 +12 14
372 Favoritner AC 6 4 2 0 17 7 +10 14
373 Bavois 7 4 2 1 16 6 +10 14
374 Arges 6 4 2 0 14 4 +10 14
375 Santa Clara 6 4 2 0 14 4 +10 14
376 SV Sandhausen 8 4 2 2 24 15 +9 14
377 SK Zapy 9 4 2 3 21 12 +9 14
378 GKS Katowice 8 4 2 2 17 8 +9 14
379 Olimpia Elblag 7 4 2 1 15 6 +9 14
380 Aris Limassol 10 4 2 4 21 13 +8 14
381 Galanta 8 4 2 2 20 12 +8 14
382 AIK Solna Nữ 7 4 2 1 18 10 +8 14
383 Slovan Bratislava B 7 4 2 1 16 8 +8 14
384 FK Chayka Pesch 8 4 2 2 15 7 +8 14
385 Hornchurch 7 4 2 1 14 6 +8 14
386 Habitpharm Javor 6 4 2 0 10 2 +8 14
387 Aalesund FK 8 4 2 2 19 12 +7 14
388 St. Pauli 7 4 2 1 19 12 +7 14
389 Dover Athletic 7 4 2 1 14 7 +7 14
390 Hradec Kralove 6 4 2 0 12 5 +7 14
391 Cremonese 6 4 2 0 10 3 +7 14
392 Sheffield United 6 4 2 0 10 3 +7 14
393 Molde 9 4 2 3 18 12 +6 14
394 Wislanie Jaskowice 8 4 2 2 18 12 +6 14
395 Trinec 9 4 2 3 17 11 +6 14
396 Ham-Kam 9 4 2 3 16 10 +6 14
397 Holbaek 7 4 2 1 16 10 +6 14
398 Ludogorets Razgrad II 7 4 2 1 13 7 +6 14
399 Real Sireti 6 4 2 0 13 7 +6 14
400 Caykur Rizespor 7 4 2 1 11 5 +6 14
401 Crusaders 7 4 2 1 10 4 +6 14
402 Elfsborg Nữ 9 4 2 3 19 14 +5 14
403 Petrolul Ploiesti 9 4 2 3 18 13 +5 14
404 Ruzomberok B 8 4 2 2 17 12 +5 14
405 Stade Lavallois MFC 9 4 2 3 17 12 +5 14
406 Sutton United 7 4 2 1 13 8 +5 14
407 Inter Milan 6 4 2 0 9 4 +5 14
408 Fremad Amager 10 3 5 2 16 12 +4 14
409 Jeunesse Esch 8 4 2 2 16 12 +4 14
410 Neftekhimik Nizhnekamsk 9 3 5 1 15 11 +4 14
411 Vfr Aalen 7 4 2 1 14 10 +4 14
412 Rayo Cantabria 7 4 2 1 12 8 +4 14
413 Sporting de Gijon B 7 4 2 1 12 8 +4 14
414 Inter Bratislava 9 4 2 3 15 12 +3 14
415 Amiens 8 4 2 2 13 10 +3 14
416 AFC Ajax 7 4 2 1 11 8 +3 14
417 Fakel 10 3 5 2 14 12 +2 14
418 Orlando Pirates 9 4 2 3 11 9 +2 14
419 CFR Cluj 7 4 2 1 10 8 +2 14
420 FK Isloch Minsk 8 4 2 2 8 6 +2 14
421 Tamworth 8 4 2 2 16 15 +1 14
422 FC Noah 11 3 5 3 15 16 -1 14
423 Rostov FK 10 4 2 4 15 16 -1 14
424 Stade Payerne 8 4 2 2 14 15 -1 14
425 SR Donaufeld Wien 10 4 2 4 20 22 -2 14
426 Banik Lehota Pod Vtacnikom 9 4 2 3 15 17 -2 14
427 WSC Hertha Wels 11 4 2 5 19 22 -3 14
428 FC Trollhattan 10 4 2 4 19 24 -5 14
429 FK Mladost DG 13 3 5 5 17 24 -7 14
430 Avellino 6 4 1 1 39 9 +30 13
431 Siegen Sportfreunde 7 4 1 2 26 8 +18 13
432 Bodajk FC Siofok 10 4 1 5 30 13 +17 13
433 Hansa Rostock 7 4 1 2 26 9 +17 13
434 Naesby 6 4 1 1 22 5 +17 13
435 Portadown 7 4 1 2 24 9 +15 13
436 Alemannia Aachen 7 4 1 2 22 8 +14 13
437 Dacia-Buiucani 5 4 1 0 19 6 +13 13
438 Ross County 5 4 1 0 19 6 +13 13
439 VSG Altglienicke 6 4 1 1 16 3 +13 13
440 Trutnov 7 4 1 2 27 15 +12 13
441 Frydek-Mistek 7 4 1 2 25 13 +12 13
442 Cesena 5 4 1 0 12 0 +12 13
443 USV St. Anna 5 4 1 0 18 7 +11 13
444 Feyenoord 5 4 1 0 15 4 +11 13
445 Leyton Orient 7 4 1 2 18 8 +10 13
446 Bradford City 6 4 1 1 17 7 +10 13
447 Juve Stabia 6 4 1 1 17 7 +10 13
448 Oldenburg 6 4 1 1 17 7 +10 13
449 Olimpia Grudziadz 5 4 1 0 17 7 +10 13
450 Dagenham Redbridge 7 4 1 2 14 4 +10 13
451 Stuttgarter Kickers 6 4 1 1 18 9 +9 13
452 FC Twente Enschede 7 4 1 2 17 8 +9 13
453 Rio Ave 5 4 1 0 15 6 +9 13
454 Brommapojkarna Nữ 6 4 1 1 13 4 +9 13
455 Eintracht Frankfurt Nữ 5 4 1 0 13 4 +9 13
456 KF Istogu 6 4 1 1 13 4 +9 13
457 Fleetwood Town 6 4 1 1 12 3 +9 13
458 Sporting Braga 5 4 1 0 12 3 +9 13
459 Port Vale 5 4 1 0 11 2 +9 13
460 Brondby IF 10 3 4 3 24 16 +8 13
461 Nyiregyhaza B 7 4 1 2 23 15 +8 13
462 FC Artmedia Petrzalka 9 3 4 2 21 13 +8 13
463 LKS Lodz II 7 4 1 2 16 8 +8 13
464 Los Angeles Galaxy 6 4 1 1 15 7 +8 13
465 Concarneau 6 4 1 1 14 6 +8 13
466 Leeds United 6 4 1 1 14 6 +8 13
467 Chertsey Town 5 4 1 0 13 5 +8 13
468 Real Madrid 5 4 1 0 12 4 +8 13
469 SC Paderborn 07 5 4 1 0 12 4 +8 13
470 CSKA Sofia B 5 4 1 0 11 3 +8 13
471 Heidenheimer 9 4 1 4 22 15 +7 13
472 Diosgyor VTK 6 4 1 1 15 8 +7 13
473 Harju JK Laagri 6 4 1 1 15 8 +7 13
474 Barbastro 6 4 1 1 12 5 +7 13
475 Leicester City 6 4 1 1 12 5 +7 13
476 Leiston FC 6 4 1 1 12 5 +7 13
477 NK Opatija 5 4 1 0 11 4 +7 13
478 FC Gloria Bistrita 5 4 1 0 8 1 +7 13
479 Lokomotiv Plovdiv 5 4 1 0 7 0 +7 13
480 Slavia Kromeriz 8 4 1 3 19 13 +6 13
481 Rodez Aveyron 6 4 1 1 16 10 +6 13
482 Farnborough Town 7 4 1 2 13 7 +6 13
483 Birmingham City 6 4 1 1 12 6 +6 13
484 Estrela da Amadora 6 4 1 1 11 5 +6 13
485 CF La Nucia 6 4 1 1 10 4 +6 13
486 Celta vigo b 5 4 1 0 10 4 +6 13
487 FC Famalicao 8 3 4 1 10 4 +6 13
488 NK Dugopolje 6 4 1 1 10 4 +6 13
489 CD Lugo 6 4 1 1 9 3 +6 13
490 Goteborg Nữ 7 4 1 2 23 18 +5 13
491 Chojniczanka Chojnice 8 4 1 3 18 13 +5 13
492 KS Polonia Sroda Wlkp 10 4 1 5 18 13 +5 13
493 SV Lebring 7 4 1 2 18 13 +5 13
