Bongdawap24h
CÁC GIẢI ĐẤU KHÁC
FT
2 - 1
(0-0)
(BRO) Brondby IF
Hillerod Fodbold (HILL)
 

Bảng xếp hạng trực tiếp Giao Hữu CLB

XH Đội Tr T H B BT BB HS Đ
1 Lokomotiv Moscow 18 13 2 3 43 14 +29 41
2 Zenit St. Petersburg 17 12 4 1 37 11 +26 40
3 Eintracht Trier 15 13 0 2 38 13 +25 39
4 LKS Nieciecza 14 12 2 0 42 10 +32 38
5 LNZ Cherkasy 17 12 2 3 27 12 +15 38
6 FC Bukovyna chernivtsi 17 11 4 2 46 17 +29 37
7 Terek Grozny 14 11 2 1 31 8 +23 35
8 Brno 15 11 1 3 37 15 +22 34
9 Rapid Vienna (Youth) 15 11 1 3 44 25 +19 34
10 Botev Plovdiv 12 11 0 1 29 4 +25 33
11 Polissya Zhytomyr 18 9 5 4 48 21 +27 32
12 Mlada Boleslav 13 10 1 2 37 21 +16 31
13 III.Keruleti TVE 13 10 1 2 31 15 +16 31
14 Legia Warszawa 15 9 4 2 31 17 +14 31
15 FC Koper 14 10 1 3 28 18 +10 31
16 Dynamo Moscow 14 9 3 2 35 18 +17 30
17 FC 08 Hombrug 14 10 0 4 37 23 +14 30
18 NK Varteks Varazdin 15 9 3 3 29 16 +13 30
19 FK Epitsentr Dunayivtsi 16 9 3 4 26 13 +13 30
20 Kolos Kovalyovka 19 8 6 5 30 20 +10 30
21 HNK Segesta Sisak 12 9 2 1 42 6 +36 29
22 Banik Ostrava B 12 9 2 1 43 14 +29 29
23 Wolfsberger AC 12 9 2 1 40 12 +28 29
24 CSM Slatina 13 9 2 2 36 12 +24 29
25 TSV Hartberg 13 9 2 2 31 10 +21 29
26 Rubin Kazan 14 9 2 3 23 10 +13 29
27 HSK Zrinjski Mostar 10 9 1 0 32 4 +28 28
28 Tatran LM 14 8 4 2 39 23 +16 28
29 FC Karpaty Lviv 17 8 4 5 27 16 +11 28
30 PFC Oleksandria 14 8 4 2 24 14 +10 28
31 Vasas 11 9 0 2 28 9 +19 27
32 Baltika Kaliningrad 12 8 3 1 27 8 +19 27
33 Dynamo Kyiv 13 8 3 2 32 15 +17 27
34 FK Rigas Futbola skola 12 8 3 1 27 14 +13 27
35 FC Bihor Oradea 13 8 3 2 25 15 +10 27
36 Cherno More Varna 14 8 3 3 19 11 +8 27
37 Karlovac 17 7 6 4 26 23 +3 27
38 Borussia Monchengladbach 10 8 2 0 34 8 +26 26
39 Pecsi MFC 11 8 2 1 30 9 +21 26
40 Rapid Wien 11 8 2 1 25 11 +14 26
41 Wisla Plock 11 8 2 1 23 9 +14 26
42 CSA Steaua Bucuresti 13 8 2 3 35 26 +9 26
43 FSV Mainz 05 9 8 1 0 41 5 +36 25
44 Hoffenheim Nữ 9 8 1 0 36 3 +33 25
45 Stupcanica Olovo 10 8 1 1 33 9 +24 25
46 KAS Eupen 11 8 1 2 35 13 +22 25
47 Baleares 10 8 1 1 28 8 +20 25
48 Vendsyssel 11 8 1 2 25 5 +20 25
49 SC Bregenz 12 8 1 3 31 15 +16 25
50 Dinamo Minsk 9 8 1 0 22 6 +16 25
51 Baumit Jablonec 12 7 4 1 26 11 +15 25
52 Unie Hlubina 11 8 1 2 34 20 +14 25
53 SV Austria Salzburg 12 7 4 1 32 18 +14 25
54 Mladost Lucani 11 7 4 0 21 7 +14 25
55 SKU Amstetten 13 7 4 2 31 18 +13 25
56 Always Ready 11 8 1 2 28 15 +13 25
57 Widzew lodz 11 7 4 0 22 10 +12 25
58 Mladost Zdralovi 12 7 4 1 21 9 +12 25
59 Sarpsborg 08 12 8 1 3 26 16 +10 25
60 Hannover 96 8 8 0 0 32 5 +27 24
61 Fola Esch 10 8 0 2 32 14 +18 24
62 LASK Linz 12 8 0 4 29 11 +18 24
63 FC Shakhtar Donetsk 12 7 3 2 28 10 +18 24
64 Veszprem 11 8 0 3 25 10 +15 24
65 ML Vitebsk 9 8 0 1 23 9 +14 24
66 Sigma Olomouc 11 7 3 1 20 6 +14 24
67 The Strongest 12 7 3 2 25 12 +13 24
68 AFC Eskilstuna 10 8 0 2 24 13 +11 24
69 Paksi B 11 8 0 3 35 26 +9 24
70 Gazovik Orenburg 13 8 0 5 21 13 +8 24
71 GKS Tychy 12 7 3 2 22 15 +7 24
72 Sport Podbrezova 15 8 0 7 29 27 +2 24
73 SpVgg Bayreuth 9 7 2 0 27 5 +22 23
74 Unia Skierniewice 12 7 2 3 30 10 +20 23
75 Dungannon Swifts 9 7 2 0 25 5 +20 23
76 Falkenberg 10 7 2 1 26 8 +18 23
77 FSV Mainz 05 (Youth) 10 7 2 1 23 6 +17 23
78 Austria Wien (Youth) 11 7 2 2 31 16 +15 23
79 Ludogorets Razgrad 9 7 2 0 27 12 +15 23
80 Bangor FC 11 7 2 2 26 12 +14 23
81 Lyngby 9 7 2 0 23 9 +14 23
82 Miedz Legnica II 11 7 2 2 28 15 +13 23
83 Zulte-Waregem 10 7 2 1 28 15 +13 23
84 Hradec Kralove 9 7 2 0 22 9 +13 23
85 FK Makhachkala 12 7 2 3 21 8 +13 23
86 GKS Katowice 12 7 2 3 24 12 +12 23
87 NK Lokomotiva Zagreb 10 7 2 1 22 10 +12 23
88 Rakow Czestochowa 14 6 5 3 29 18 +11 23
89 KS Wieczysta Krakow 13 6 5 2 28 17 +11 23
90 Ljungskile 10 7 2 1 22 11 +11 23
91 Houston Dynamo 9 7 2 0 21 10 +11 23
92 Jagiellonia Bialystok 12 7 2 3 22 12 +10 23
93 Wisla Krakow 16 6 5 5 29 20 +9 23
94 FK Nizhny Novgorod 13 7 2 4 27 18 +9 23
95 Barycz Sulow 12 7 2 3 26 17 +9 23
96 Slovan Liberec 10 7 2 1 20 11 +9 23
97 Sandefjord 10 7 2 1 21 13 +8 23
98 Obolon Kiev 15 5 8 2 24 18 +6 23
99 Pardubice 13 6 4 3 43 14 +29 22
100 Eintracht Frankfurt 9 7 1 1 32 12 +20 22
101 Aarhus AGF 9 7 1 1 23 9 +14 22
102 AEK Athens 9 7 1 1 20 6 +14 22
103 SG Sonnenhof Grossaspach 13 6 4 3 36 23 +13 22
104 Arka Gdynia 10 7 1 2 23 10 +13 22
105 FC Gomel 9 7 1 1 20 7 +13 22
106 FK Graffin Vlasim 13 7 1 5 30 18 +12 22
107 Gornik Zabrze 10 7 1 2 19 7 +12 22
108 FK Panevezys 8 7 1 0 16 4 +12 22
109 Tatabanya 12 7 1 4 29 18 +11 22
110 Karlbergs BK 11 7 1 3 28 17 +11 22
111 Jablonec B 9 7 1 1 24 13 +11 22
112 NK Croatia Zmijavci 11 6 4 1 19 8 +11 22
113 IFK Norrkoping FK 11 6 4 1 21 11 +10 22
114 GAIS 9 7 1 1 16 6 +10 22
115 Slavia Sofia 12 6 4 2 27 18 +9 22
116 Fredericia 10 6 4 0 18 9 +9 22
117 BK Olympic 10 6 4 0 16 9 +7 22
118 UCSA 11 7 1 3 13 8 +5 22
119 Podbeskidzie Bielsko-Biala 12 6 4 2 21 17 +4 22
120 Odds Ballklubb 10 7 1 2 17 13 +4 22
121 Nyva Ternopil 12 6 4 2 19 16 +3 22
122 Slask Wroclaw 11 6 3 2 37 14 +23 21
123 Nitra 7 7 0 0 31 8 +23 21
124 Austria Wien 10 6 3 1 31 10 +21 21
125 Dynamo Dresden 10 7 0 3 31 10 +21 21
126 Vasas SC II 9 7 0 2 32 14 +18 21
127 Kortrijk 12 6 3 3 31 14 +17 21
128 FSV Frankfurt 10 7 0 3 27 12 +15 21
129 Viking 9 6 3 0 22 7 +15 21
130 ESMTK Budapest 9 6 3 0 21 7 +14 21
131 Metalist Kharkiv 10 6 3 1 22 10 +12 21
132 Midtjylland 10 6 3 1 27 16 +11 21
133 FC Livyi Bereh 10 6 3 1 25 14 +11 21
134 ND Beltinci 12 6 3 3 27 17 +10 21
135 Schalke 04 11 7 0 4 23 15 +8 21
136 First Wien 1894 14 5 6 3 27 20 +7 21
137 Podhale Nowy Targ 12 6 3 3 25 18 +7 21
138 Austria Lustenau 14 6 3 5 19 15 +4 21
139 Dunajska Streda 14 5 6 3 18 14 +4 21
140 FK Sochi 14 5 6 3 27 27 0 21
141 SC Weiz 15 6 3 6 32 33 -1 21
142 Miedz Legnica 15 6 3 6 24 25 -1 21
143 Kudrivka 17 6 3 8 21 23 -2 21
144 Nurnberg 8 6 2 0 34 10 +24 20
145 Arminia Bielefeld 9 6 2 1 33 9 +24 20
146 Siarka Tarnobrzeg 11 6 2 3 33 16 +17 20
147 Ballymena United 9 6 2 1 26 9 +17 20
148 FC Krasnodar 11 6 2 3 27 12 +15 20
149 Favoritner AC 8 6 2 0 23 8 +15 20
150 FC Differdange 03 8 6 2 0 21 6 +15 20
151 FK Kosice 11 6 2 3 33 19 +14 20
152 Vitoria Guimaraes 8 6 2 0 18 4 +14 20
153 Victoria Rosport 11 6 2 3 34 21 +13 20
154 Young Boys 9 6 2 1 21 8 +13 20
155 SK Zapy 11 6 2 3 30 18 +12 20
156 Ludogorets Razgrad II 9 6 2 1 20 8 +12 20
157 CSKA Sofia B 8 6 2 0 14 3 +11 20
158 Kaposvar 11 6 2 3 24 14 +10 20
159 Valerenga 10 6 2 2 24 14 +10 20
160 KF Llapi 11 5 5 1 21 11 +10 20
161 Kalmar 11 6 2 3 22 13 +9 20
162 Corvinul Hunedoara 11 6 2 3 15 6 +9 20
163 FC Liefering 10 6 2 2 21 13 +8 20
164 KARCAG SE 11 6 2 3 20 12 +8 20
165 Kozarmisleny SE 11 6 2 3 24 17 +7 20
166 AFC Metalul Buzau 10 6 2 2 19 12 +7 20
167 Spartak Moscow 9 6 2 1 15 8 +7 20
168 VfL Bochum 10 6 2 2 17 12 +5 20
169 CSKA Moscow 16 5 5 6 32 32 0 20
170 Star Starachowice 13 6 2 5 23 30 -7 20
171 VfB Stuttgart 8 6 1 1 33 5 +28 19
172 Darmstadt 7 6 1 0 29 7 +22 19
173 Athletic Bilbao 10 6 1 3 27 9 +18 19
174 Laktasi 8 6 1 1 22 5 +17 19
175 Erdi VSE 10 6 1 3 29 14 +15 19
176 Frydek-Mistek 9 6 1 2 28 14 +14 19
177 Zlate Moravce 10 6 1 3 27 13 +14 19
178 Nea Salamis 10 5 4 1 25 11 +14 19
179 Eintracht Frankfurt Nữ 7 6 1 0 20 6 +14 19
180 FC Viktoria koln 9 6 1 2 26 13 +13 19
181 Real Jaen CF 8 6 1 1 16 3 +13 19
182 Hajduk Split 7 6 1 0 15 2 +13 19
183 Sandecja Nowy Sacz 12 5 4 3 32 20 +12 19
184 F91 Dudelange 11 6 1 4 27 15 +12 19
185 Eskilstuna United Nữ 10 6 1 3 26 14 +12 19
186 FC Voluntari 9 6 1 2 21 9 +12 19
187 KF Prishtina e Re 8 6 1 1 17 5 +12 19
188 Chindia Targoviste 11 6 1 4 28 17 +11 19
189 Rheindorf Altach 10 6 1 3 27 16 +11 19
190 FC Stockholm Internazionale 9 6 1 2 23 12 +11 19
191 Chojniczanka Chojnice 10 6 1 3 25 15 +10 19
192 AB Copenhagen 10 5 4 1 23 13 +10 19
193 Biel Bienne 10 5 4 1 18 8 +10 19
194 Wurzburger Kickers 12 6 1 5 33 24 +9 19
195 SG Barockstadt 11 6 1 4 30 21 +9 19
196 Nurnberg (Youth) 10 5 4 1 24 15 +9 19
197 Berliner FC Dynamo 10 6 1 3 22 13 +9 19
198 CD Alcoyano 8 6 1 1 16 7 +9 19
199 Stabaek 10 6 1 3 22 14 +8 19
200 Aldershot Town 8 6 1 1 13 5 +8 19
201 Goztepe 7 6 1 0 13 5 +8 19
202 Unicov 8 6 1 1 16 9 +7 19
203 Bergisch Gladbach 09 8 6 1 1 24 18 +6 19
204 Fredrikstad 10 5 4 1 18 12 +6 19
205 Polissya Zhytomyr B 9 6 1 2 14 8 +6 19
206 Greuther Furth (Youth) 11 6 1 4 24 19 +5 19
207 Zaglebie Lubin 13 5 4 4 20 17 +3 19
208 Naestved 13 4 7 2 19 16 +3 19
209 Jahn Regensburg 9 6 1 2 17 14 +3 19
210 Rosenborg BK 9 6 1 2 13 10 +3 19
211 Wiener Viktoria 14 5 4 5 23 21 +2 19
212 Metalist 1925 Kharkiv 17 5 4 8 30 31 -1 19
213 Middelfart G og 11 6 1 4 21 22 -1 19
214 TSV Steinbach Haiger 11 6 1 4 24 26 -2 19
215 SK Prostejov 12 6 1 5 19 22 -3 19
216 SK Kladno 14 5 4 5 24 28 -4 19
217 Veres 19 4 7 8 27 32 -5 19
218 Komarom VSE 12 6 1 5 20 25 -5 19
219 Bayer Leverkusen Nữ 7 6 0 1 26 1 +25 18
220 Fortuna Dusseldorf 8 6 0 2 32 8 +24 18
221 Bayer Leverkusen 7 6 0 1 22 5 +17 18
222 Levski Sofia 9 5 3 1 22 5 +17 18
223 FV Illertissen 8 6 0 2 25 9 +16 18
224 Koln Nữ 6 6 0 0 22 6 +16 18
225 Chemnitzer 9 5 3 1 25 11 +14 18
226 Cliftonville 8 6 0 2 22 8 +14 18
227 FC Rosengard Nữ 6 6 0 0 17 3 +14 18
228 Paksi SE Honlapja 13 5 3 5 38 25 +13 18
229 Worksop Town 6 6 0 0 19 6 +13 18
230 Neman Grodno 11 5 3 3 22 10 +12 18
231 Bjarg 9 5 3 1 21 9 +12 18
232 Extremadura 8 5 3 0 20 8 +12 18
233 Sturm Graz 9 5 3 1 27 16 +11 18
234 KFC Komarno 10 5 3 2 24 13 +11 18
235 Orebro 9 5 3 1 19 8 +11 18
236 Kjelsas 7 6 0 1 17 6 +11 18
237 Partizani Tirana 7 6 0 1 16 5 +11 18
238 KAMAZ Naberezhnye Chelny 9 5 3 1 18 8 +10 18
239 VfL Wolfsburg Nữ 7 6 0 1 17 7 +10 18
240 Skeid Oslo 10 5 3 2 24 15 +9 18
241 Ruzomberok B 10 5 3 2 23 14 +9 18
242 Borac Banja Luka 10 5 3 2 22 13 +9 18
243 Roskilde 9 5 3 1 21 12 +9 18
244 Torpedo Moscow 7 6 0 1 15 6 +9 18
245 Wislanie Jaskowice 10 5 3 2 23 15 +8 18
246 SV Leobendorf 10 6 0 4 21 13 +8 18
247 Raufoss 9 5 3 1 19 11 +8 18
248 Vaduz 7 6 0 1 16 9 +7 18
249 Blooming 12 6 0 6 27 21 +6 18
250 Bolivar 10 5 3 2 22 16 +6 18
251 Slutsksakhar Slutsk 11 5 3 3 22 16 +6 18
252 FC Wacker Innsbruck 9 6 0 3 21 15 +6 18
253 Bokelj Kotor 9 6 0 3 13 7 +6 18
254 FK Isloch Minsk 10 5 3 2 12 6 +6 18
255 Pardubice B 7 6 0 1 12 6 +6 18
256 Bronshoj 11 5 3 3 24 19 +5 18
257 DEAC 9 6 0 3 20 15 +5 18
258 SSV Ulm 1846 8 6 0 2 18 13 +5 18
259 Greuther Furth 8 6 0 2 16 11 +5 18
260 FK Pohronie 11 6 0 5 23 19 +4 18
261 BSG Chemie Leipzig 12 5 3 4 22 18 +4 18
262 Grazer AK 12 5 3 4 22 18 +4 18
263 HNK Gorica 11 5 3 3 17 13 +4 18
264 Vasalunds IF 10 5 3 2 17 13 +4 18
265 ASK Voitsberg 10 6 0 4 19 16 +3 18
266 Elana Torun 9 5 3 1 19 16 +3 18
267 FK Buducnost Podgorica 10 6 0 4 17 14 +3 18
268 Rostov FK 12 5 3 4 19 17 +2 18
269 Zorya 18 4 6 8 30 30 0 18
270 Puszcza Niepolomice 15 5 3 7 25 30 -5 18
271 WSC Hertha Wels 14 5 3 6 22 27 -5 18
272 FC Schoningen08 12 5 3 4 27 33 -6 18
273 Nordic United FC 8 5 2 1 21 6 +15 17
274 Triglav Gorenjska 8 5 2 1 23 10 +13 17
275 Metz 9 5 2 2 24 12 +12 17
276 Genk II 9 5 2 2 26 15 +11 17
277 Orebro Nữ 10 5 2 3 25 14 +11 17
278 SV Elversberg 9 5 2 2 23 12 +11 17
279 Teplice 8 5 2 1 16 5 +11 17
280 Coleraine 7 5 2 0 15 4 +11 17
281 Brondby IF 12 4 5 3 27 17 +10 17
282 KSZO Ostrowiec 10 5 2 3 22 12 +10 17
283 Fortuna Koln 8 5 2 1 20 10 +10 17
284 Olimpia Elblag 9 5 2 2 17 7 +10 17
285 UN Kaerjeng 97 7 5 2 0 15 5 +10 17
286 Honefoss BK 9 5 2 2 25 16 +9 17
287 Lens 8 5 2 1 16 7 +9 17
288 RCD Espanyol B 7 5 2 0 10 1 +9 17
289 Usti nad Labem 12 5 2 5 32 24 +8 17
290 SC Retz 8 5 2 1 20 12 +8 17
291 Trinec 10 5 2 3 19 11 +8 17
292 Lokomotiv Plovdiv 7 5 2 0 9 1 +8 17
293 SV Sandhausen 10 5 2 3 30 23 +7 17
294 Trnje 8 5 2 1 21 14 +7 17
295 MFK Karvina 9 5 2 2 18 11 +7 17
296 Caykur Rizespor 8 5 2 1 13 6 +7 17
297 SpVgg Ansbach 12 5 2 5 32 26 +6 17
298 Banik Ostrava 12 5 2 5 22 16 +6 17
299 CSKA 1948 Sofia 12 5 2 5 20 14 +6 17
300 CD Coria 8 5 2 1 17 11 +6 17
301 Stade Ouchy 9 5 2 2 17 11 +6 17
302 Kazincbarcika 9 5 2 2 15 9 +6 17
303 Szombathelyi Haladas 10 5 2 3 16 11 +5 17
304 Dinamo Brest 8 5 2 1 15 10 +5 17
305 Djurgardens 8 5 2 1 14 9 +5 17
306 Sotra 8 5 2 1 12 7 +5 17
307 Habitpharm Javor 9 5 2 2 11 6 +5 17
308 Inter Bratislava 10 5 2 3 18 14 +4 17
309 MTE Mosonmagyarovar 10 4 5 1 15 11 +4 17
310 MTK Hungaria 11 5 2 4 25 22 +3 17
311 Fakel 11 4 5 2 15 12 +3 17
312 Bohemians 1905 9 5 2 2 15 13 +2 17
313 Ahrobiznes TSK Romny 10 4 5 1 14 12 +2 17
314 Kongsvinger 10 5 2 3 19 18 +1 17
315 Tescoma Zlin 12 5 2 5 18 17 +1 17
316 Banik Lehota Pod Vtacnikom 10 5 2 3 18 18 0 17
317 FC Noah 12 4 5 3 16 16 0 17
318 Pogon Szczecin 11 5 2 4 15 15 0 17
319 Yenisey Krasnoyarsk 12 4 5 3 14 14 0 17
320 FC Trollhattan 11 5 2 4 23 25 -2 17
321 Chrobry Glogow 13 5 2 6 23 27 -4 17
322 Kapfenberg 15 5 2 8 20 26 -6 17
323 Michalovce 18 4 5 9 26 40 -14 17
324 Bodajk FC Siofok 11 5 1 5 36 13 +23 16
325 RB Leipzig Nữ 8 5 1 2 32 9 +23 16
326 Tvaakers IF 7 5 1 1 28 5 +23 16
327 Hansa Rostock 8 5 1 2 29 10 +19 16
328 UD Logrones 7 5 1 1 18 2 +16 16
329 AZ Alkmaar (Youth) 6 5 1 0 21 6 +15 16
330 Stuttgarter Kickers 7 5 1 1 24 10 +14 16
331 NK Celik 8 4 4 0 19 5 +14 16
332 Brommapojkarna Nữ 7 5 1 1 18 4 +14 16
333 Real Oviedo B 8 4 4 0 18 4 +14 16
334 STK Samorin 7 5 1 1 21 8 +13 16
335 USV St. Anna 6 5 1 0 21 8 +13 16
336 VSG Altglienicke 8 5 1 2 20 7 +13 16
337 Zwickau 9 5 1 3 29 17 +12 16
338 Astoria Walldorf 7 5 1 1 22 10 +12 16
339 Queens Park Rangers (QPR) 6 5 1 0 17 5 +12 16
340 Lazio 6 5 1 0 19 8 +11 16
341 Zlin B 8 5 1 2 19 8 +11 16
342 Ariana 8 5 1 2 18 7 +11 16
343 Wacker Burghausen 8 5 1 2 18 7 +11 16
344 VFB Lubeck 7 5 1 1 16 5 +11 16
345 Plymouth Argyle 6 5 1 0 13 2 +11 16
346 Lyn Nữ 10 5 1 4 25 15 +10 16
347 Kolding IF 10 5 1 4 24 14 +10 16
348 SV Babelsberg 03 8 5 1 2 23 13 +10 16
349 Varfurdo Gyulai Termal FC 8 5 1 2 20 10 +10 16
350 Boreham Wood 6 5 1 0 17 7 +10 16
351 Samgurali Tskh 7 5 1 1 16 6 +10 16
352 Gala Fairydean 6 5 1 0 15 5 +10 16
353 Slavia Prague B 8 5 1 2 25 16 +9 16
354 Skovde AIK 8 5 1 2 24 15 +9 16
355 Los Angeles Galaxy 7 5 1 1 16 7 +9 16
356 NK Dugopolje 7 5 1 1 15 6 +9 16
357 Notodden FK 7 5 1 1 15 6 +9 16
358 Sint-Truidense 8 5 1 2 15 6 +9 16
359 Real Betis 8 5 1 2 14 5 +9 16
360 SD Huesca 7 5 1 1 13 4 +9 16
361 Kasimpasa 6 5 1 0 11 2 +9 16
362 LKS Lodz II 9 5 1 3 21 13 +8 16
363 Hassleholms IF 10 5 1 4 20 12 +8 16
364 RSV Eintracht 7 5 1 1 13 5 +8 16
365 Barrow 6 5 1 0 11 3 +8 16
366 Humenne 10 5 1 4 24 17 +7 16
367 Umea FC 11 5 1 5 20 13 +7 16
368 Olimpia Grudziadz 7 5 1 1 19 12 +7 16
369 Akron Togliatti 8 5 1 2 16 9 +7 16
370 IFK Norrkoping DFK Nữ 7 5 1 1 16 9 +7 16
371 Jedinstvo Bijelo Polje 7 5 1 1 11 4 +7 16
372 SL Benfica B 8 4 4 0 11 4 +7 16
373 FK Liepaja 9 5 1 3 21 15 +6 16
374 AC Sparta Prague 9 5 1 3 20 14 +6 16
375 Bohemians1905 B 8 5 1 2 20 14 +6 16
376 AEK Larnaca 10 5 1 4 18 12 +6 16
377 Diosgyor VTK 8 5 1 2 18 12 +6 16
378 Rot-Weiss Erfurt 8 5 1 2 18 12 +6 16
379 Dafuji cloth MTE 9 4 4 1 17 11 +6 16
380 BVSC Zuglo 10 4 4 2 12 6 +6 16
381 Sturm Graz (Youth) 12 5 1 6 26 21 +5 16
382 Slavia Kromeriz 10 5 1 4 20 15 +5 16
383 Holstein Kiel 9 5 1 3 19 14 +5 16
384 FC Blau Weiss Linz 11 3 7 1 18 13 +5 16
385 Ujpesti 9 4 4 1 14 9 +5 16
386 IK Brage 6 5 1 0 10 5 +5 16
387 Gjilani 10 5 1 4 15 11 +4 16
388 Varbergs BoIS FC 7 5 1 1 9 5 +4 16
389 CSKA Sofia 9 5 1 3 17 14 +3 16
390 Spartak Kostroma 11 4 4 3 11 9 +2 16
391 Gornik Polkowice 11 5 1 5 20 19 +1 16
392 Hessen Kassel 12 5 1 6 20 19 +1 16
393 NK Opatija 8 5 1 2 16 15 +1 16
394 Nottingham Forest 10 5 1 4 15 14 +1 16
395 Smorgon FC 8 5 1 2 10 9 +1 16
396 SV Ried 12 4 4 4 22 22 0 16
397 Opava 14 4 4 6 20 20 0 16
398 Sparta Praha B 11 5 1 5 18 18 0 16
399 FC Paradiso 8 5 1 2 15 15 0 16
400 Hacken 9 5 1 3 15 15 0 16
401 ZNK Osijek 9 5 1 3 13 13 0 16
402 NK Brinje Grosuplje 13 5 1 7 26 28 -2 16
403 Odra Opole 16 4 4 8 18 20 -2 16
404 MFK Skalica 8 5 1 2 12 14 -2 16
405 Odense BK 11 5 1 5 22 25 -3 16
406 Swit Szczecin 13 5 1 7 22 25 -3 16
407 Vysocina jihlava 14 5 1 8 27 31 -4 16
408 SV Tasmania Berlin 11 5 1 5 21 25 -4 16
409 Polonia Bytom 11 5 1 5 20 25 -5 16
410 Kryvbas 15 4 4 7 24 30 -6 16
411 Nordsjaelland 14 4 4 6 20 26 -6 16
412 Lechia Zielona Gora 12 5 1 6 14 22 -8 16
413 Otrant 15 4 4 7 18 28 -10 16
414 Bregalnica Stip 5 5 0 0 24 4 +20 15
415 Lokeren 7 5 0 2 23 5 +18 15
416 Liverpool Nữ 5 5 0 0 20 2 +18 15
417 Erzgebirge Aue 6 5 0 1 23 6 +17 15
418 Maidstone United 5 5 0 0 19 2 +17 15
419 NK Tomislav 9 5 0 4 29 13 +16 15
420 Vittsjo GIK Nữ 7 5 0 2 27 11 +16 15
421 Energetik-BGU Minsk 6 5 0 1 24 8 +16 15
422 Llandudno 5 5 0 0 17 1 +16 15
423 FK Rudar Kakanj 6 5 0 1 19 4 +15 15
424 Hertha Berlin 7 4 3 0 23 9 +14 15
425 VfL Wolfsburg 6 5 0 1 20 6 +14 15
426 Shelbourne Nữ 5 5 0 0 17 3 +14 15
427 Verona 6 5 0 1 17 4 +13 15
428 Motor Lublin 5 5 0 0 16 4 +12 15
429 FC Minerva Lintgen 7 5 0 2 23 12 +11 15
430 Excelsior SBV 5 5 0 0 18 7 +11 15
431 Lincoln Red Imps FC 5 5 0 0 13 2 +11 15
432 Majosi SE 8 5 0 3 22 12 +10 15
433 Dijon 7 4 3 0 19 9 +10 15
434 Kristianstads FF 8 4 3 1 19 9 +10 15
435 Lausanne Sports 8 5 0 3 19 9 +10 15
436 Sloboda 8 5 0 3 18 8 +10 15
437 PAOK Saloniki 6 5 0 1 17 7 +10 15
438 Elche 7 4 3 0 16 6 +10 15
439 Hanworth Villa 5 5 0 0 15 5 +10 15
440 Rijeka 7 5 0 2 14 4 +10 15
441 Reading 6 5 0 1 12 2 +10 15
442 Nomme JK Kalju 9 4 3 2 20 11 +9 15
443 Sieradz 7 5 0 2 19 10 +9 15
444 Macclesfield Town 7 4 3 0 16 7 +9 15
445 Troyes 7 4 3 0 16 7 +9 15
446 Pors Grenland 6 5 0 1 15 6 +9 15
447 Grand Saconnex 6 5 0 1 14 5 +9 15
448 FK Velez Mostar 5 5 0 0 11 2 +9 15
449 Marine 5 5 0 0 10 1 +9 15
450 Istra 1961 Pula 8 4 3 1 23 15 +8 15
451 Budapest Honved 9 5 0 4 17 9 +8 15
452 Stabaek Nữ 7 5 0 2 17 9 +8 15
453 Slovan Bratislava B 8 4 3 1 16 8 +8 15
454 Barry Town United 6 5 0 1 14 6 +8 15
455 Scolar Resita 8 4 3 1 13 5 +8 15
456 Oxford United 5 5 0 0 12 4 +8 15
457 Cigand SE 9 4 3 2 23 16 +7 15
458 FK Chayka Pesch 10 4 3 3 17 10 +7 15
459 Kauno Zalgiris 6 5 0 1 13 6 +7 15
460 SC Freiburg 6 5 0 1 13 6 +7 15
461 Tottenham Hotspur 7 4 3 0 12 5 +7 15
462 Lillestrom 13 4 3 6 30 24 +6 15
463 Francs Borains 8 5 0 3 19 13 +6 15
464 Stjordals Blink 9 4 3 2 18 12 +6 15
465 FK Haugesund Nữ 6 5 0 1 15 9 +6 15
466 FC Ararat Armenia 9 4 3 2 14 8 +6 15
467 FC Milsami 7 4 3 0 14 8 +6 15
468 Real Murcia 8 4 3 1 13 7 +6 15
469 FC Haka 7 4 3 0 11 5 +6 15
470 Mlada Boleslav B 8 4 3 1 20 15 +5 15
471 Luxembourg City 7 5 0 2 17 12 +5 15
472 Dinamo Bucuresti 7 5 0 2 15 10 +5 15
473 Standard Liege 10 5 0 5 15 10 +5 15
474 Szentlorinc SE 9 4 3 2 14 9 +5 15
475 Real Zaragoza 8 5 0 3 13 8 +5 15
476 Anorthosis Famagusta FC 8 4 3 1 12 7 +5 15
477 Alverca 6 5 0 1 7 2 +5 15
478 Walferdange 9 5 0 4 27 23 +4 15
479 FC Struga Trim Lum 13 3 6 4 21 17 +4 15
480 Viktoria Zizkov 8 5 0 3 20 16 +4 15
481 Holbaek 9 4 3 2 19 15 +4 15
482 Zawisza Bydgoszcz SA 8 5 0 3 17 13 +4 15
483 Fremad Amager 11 3 6 2 16 12 +4 15
484 Hammarby 8 4 3 1 16 12 +4 15
485 Neftekhimik Nizhnekamsk 10 3 6 1 16 12 +4 15
486 GIF Sundsvall 8 5 0 3 15 11 +4 15
487 Sabadell 8 4 3 1 11 7 +4 15
488 Neuchatel Xamax 12 5 0 7 29 26 +3 15
489 MFK Lokomotiva Zvolen 12 4 3 5 27 24 +3 15
490 Kisvarda FC 11 5 0 6 22 19 +3 15
491 Etzella Ettelbruck 9 4 3 2 17 14 +3 15
