Bongdawap24h
CÁC GIẢI ĐẤU KHÁC
FT
4 - 0
(2-0)
(EAST) Eastbourne Borough
Epsom Ewell (EPSO)
 

Bảng xếp hạng trực tiếp Cúp FA

XH Đội Tr T H B BT BB HS Đ
Bảng A
1 Morpeth Town 2 1 0 1 3 3 0 3
2 Blyth Spartans 2 1 0 1 2 2 0 3
3 Pontefract Collieries 2 1 0 1 2 2 0 3
Bảng B
1 Macclesfield Town 13 7 4 2 24 14 +10 25
2 Stafford Rangers 9 6 3 0 24 8 +16 21
3 Gainsborough Trinity 10 6 3 1 21 12 +9 21
4 Harborough Town 10 6 3 1 20 13 +7 21
5 Guiseley 8 6 1 1 18 7 +11 19
6 Alvechurch 8 6 1 1 20 10 +10 19
7 Manchester City 6 6 0 0 22 3 +19 18
8 St Albans City 10 5 3 2 14 12 +2 18
9 Rushden Diamonds 8 5 2 1 17 9 +8 17
10 Atherton Collieries 9 5 2 2 19 16 +3 17
11 Spalding United 9 5 2 2 16 13 +3 17
12 SE Dons 6 5 1 0 19 4 +15 16
13 Halesowen Town 10 4 4 2 18 8 +10 16
14 Hungerford Town 8 5 1 2 17 8 +9 16
15 Leiston FC 8 5 1 2 16 10 +6 16
16 Berkhamsted Town 7 5 1 1 14 8 +6 16
17 Whitstable Town 8 5 1 2 17 13 +4 16
18 Worcester City 9 4 4 1 11 7 +4 16
19 Port Vale 7 5 1 1 12 10 +2 16
20 Spennymoor Town 7 5 0 2 14 6 +8 15
21 Cray Wanderers 10 3 6 1 14 9 +5 15
22 Maldon Tiptree 7 5 0 2 13 14 -1 15
23 Crowborough Athletic 6 4 2 0 18 7 +11 14
24 Woodford Town 7 4 2 1 11 6 +5 14
25 Needham Market 7 4 2 1 16 12 +4 14
26 Slough Town 6 4 2 0 10 6 +4 14
27 Burton Albion 5 4 1 0 18 1 +17 13
28 Chelsea 6 4 1 1 19 4 +15 13
29 FC United of Manchester 7 4 1 2 18 9 +9 13
30 Waltham Abbey 7 4 1 2 18 9 +9 13
31 Barton 6 4 1 1 15 8 +7 13
32 Sepei Unite 6 4 1 1 13 6 +7 13
33 Mansfield Town 6 4 1 1 14 9 +5 13
34 Brentwood Town 7 4 1 2 14 10 +4 13
35 Swindon Supermarine 7 4 1 2 14 10 +4 13
36 Aveley 7 4 1 2 12 9 +3 13
37 Cirencester 6 4 1 1 10 7 +3 13
38 Chester FC 7 4 1 2 13 11 +2 13
39 Trafford 7 4 1 2 12 11 +1 13
40 Witton Albion 6 4 1 1 11 10 +1 13
41 Witham Town 7 4 1 2 12 12 0 13
42 Wingate Finchley 9 3 4 2 13 16 -3 13
43 South Shields 6 4 0 2 20 8 +12 12
44 Cambridge City 5 4 0 1 16 6 +10 12
45 Enfield Town 6 4 0 2 18 11 +7 12
46 Farnham Town 7 3 3 1 17 10 +7 12
47 Hemel Hempstead Town 7 3 3 1 14 8 +6 12
48 Gloucester City 8 3 3 2 11 6 +5 12
49 Flackwell Heath 6 4 0 2 10 5 +5 12
50 Coventry United 5 4 0 1 10 6 +4 12
51 Dover Athletic 5 4 0 1 12 9 +3 12
52 Dunston UTS 6 4 0 2 7 4 +3 12
53 Exmouth Town 8 3 3 2 13 11 +2 12
54 Chippenham Town 7 3 3 1 9 7 +2 12
55 Dorchester Town 6 4 0 2 10 9 +1 12
56 Bury Town 7 3 3 1 13 13 0 12
57 Sutton United 8 3 3 2 13 13 0 12
58 Marine 5 4 0 1 9 9 0 12
59 AFC Telford United 6 3 2 1 18 8 +10 11
60 Barrow 5 3 2 0 7 2 +5 11
61 Banbury United 8 2 5 1 7 4 +3 11
62 Pagham 6 3 2 1 8 9 -1 11
63 AFC Stoneham 7 3 2 2 9 12 -3 11
64 Bury 5 3 1 1 17 6 +11 10
65 Redditch United 5 3 1 1 13 3 +10 10
66 AFC Fylde 5 3 1 1 16 7 +9 10
67 Thame United 4 3 1 0 16 7 +9 10
68 Hayes Yeading United 5 3 1 1 14 9 +5 10
69 Billericay Town 6 3 1 2 10 5 +5 10
70 Newmarket Town 6 3 1 2 10 5 +5 10
71 Buckhurst Hill 5 3 1 1 9 5 +4 10
72 Milton Keynes Dons 4 3 1 0 9 5 +4 10
73 Kettering Town 6 3 1 2 12 9 +3 10
74 Westbury United 7 2 4 1 12 9 +3 10
75 Anstey Nomads 5 3 1 1 10 7 +3 10
76 Boldmere St Michaels 5 3 1 1 8 5 +3 10
77 Carlisle United 5 3 1 1 11 9 +2 10
78 Uxbridge 6 3 1 2 11 9 +2 10
79 Leatherhead 5 3 1 1 10 8 +2 10
80 Bedford Town 7 2 4 1 9 7 +2 10
81 Southampton 5 3 1 1 8 6 +2 10
82 Evesham United 6 3 1 2 13 12 +1 10
83 South Liverpool 5 3 1 1 11 10 +1 10
84 Chorley FC 6 3 1 2 8 7 +1 10
85 Plymouth Parkway 5 3 1 1 8 7 +1 10
86 Hanwell Town 6 3 1 2 7 6 +1 10
87 Hyde F.C. 6 3 1 2 7 6 +1 10
88 Hanley Town 6 3 1 2 9 9 0 10
89 Sporting Khalsa 7 2 4 1 9 11 -2 10
90 Darlington 6 3 1 2 12 15 -3 10
91 Windsor Eton 3 3 0 0 12 2 +10 9
92 Hendon 4 3 0 1 16 8 +8 9
93 Gorleston 5 3 0 2 16 9 +7 9
94 Arsenal 4 3 0 1 11 4 +7 9
95 Brixham 5 3 0 2 13 7 +6 9
96 Weymouth 4 3 0 1 12 6 +6 9
97 Oxford City 5 3 0 2 13 8 +5 9
98 Truro City 6 2 3 1 9 4 +5 9
99 Kingstonian 4 3 0 1 8 3 +5 9
100 Bradford Park Avenue 4 3 0 1 7 2 +5 9
101 Quorn 5 3 0 2 13 9 +4 9
102 Barnsley 4 3 0 1 12 8 +4 9
103 Liverpool 4 3 0 1 10 6 +4 9
104 Harleston Town 4 3 0 1 8 4 +4 9
105 Snodland Town 4 3 0 1 7 3 +4 9
106 Wealdstone FC 5 3 0 2 9 7 +2 9
107 Nantwich Town 6 2 3 1 8 6 +2 9
108 Newcastle Town FC 4 3 0 1 8 6 +2 9
109 Mickleover Sports 4 3 0 1 5 3 +2 9
110 Stamford 5 3 0 2 4 2 +2 9
111 Folkestone 5 3 0 2 11 10 +1 9
112 Slimbridge AFC 7 2 3 2 11 10 +1 9
113 Boreham Wood 5 3 0 2 9 10 -1 9
114 Exeter City 4 3 0 1 9 11 -2 9
115 Royston Town 5 3 0 2 8 10 -2 9
116 Bourne Town 5 2 2 1 11 5 +6 8
117 Leeds United 5 2 2 1 9 5 +4 8
118 Brackley Town 5 2 2 1 11 8 +3 8
119 Hitchin Town 6 2 2 2 10 7 +3 8
120 Frome Town 6 2 2 2 12 10 +2 8
121 Bishop Auckland 5 2 2 1 8 6 +2 8
122 Horbury Town 5 2 2 1 6 4 +2 8
123 Fakenham Town 5 2 2 1 11 10 +1 8
124 Dagenham Redbridge 6 2 2 2 8 7 +1 8
125 Northwich Victoria 5 2 2 1 8 7 +1 8
126 Tadcaster Albion 5 2 2 1 6 5 +1 8
127 Wigan Athletic 5 2 2 1 7 7 0 8
128 North Ferriby United 5 2 2 1 6 6 0 8
129 Prescot Cables 6 2 2 2 6 6 0 8
130 AFC Totton 6 2 2 2 11 12 -1 8
131 Jersey Bulls 6 2 2 2 10 11 -1 8
132 Westfields FC 5 2 2 1 8 9 -1 8
133 Shildon 6 2 2 2 10 13 -3 8
134 Horsham 5 2 1 2 14 7 +7 7
135 Hednesford Town 5 2 1 2 10 4 +6 7
136 Forest Green Rovers 5 2 1 2 12 7 +5 7
137 Wellingborough Town 4 2 1 1 9 4 +5 7
138 Braintree Town 4 2 1 1 9 5 +4 7
139 Chasetown 6 1 4 1 9 5 +4 7
140 Leicester City 3 2 1 0 7 3 +4 7
141 Altrincham 6 1 4 1 11 8 +3 7
142 Burgess Hill Town 5 2 1 2 10 7 +3 7
143 Luton Town 3 2 1 0 8 5 +3 7
144 Prestwich Heys 4 2 1 1 8 5 +3 7
145 Yate Town 5 1 4 0 8 5 +3 7
146 Blackpool 4 2 1 1 7 4 +3 7
147 Poole Town 4 2 1 1 7 4 +3 7
148 Brentford 3 2 1 0 5 2 +3 7
149 Racing Club Warwick 5 2 1 2 11 9 +2 7
150 Real Bedford 5 2 1 2 10 8 +2 7
151 Warrington Town AFC 5 2 1 2 9 7 +2 7
152 Chichester City 5 2 1 2 8 6 +2 7
153 Salford City 5 2 1 2 8 6 +2 7
154 Morecambe 5 2 1 2 7 5 +2 7
155 Canvey Island 4 2 1 1 5 3 +2 7
156 St Blazey 4 2 1 1 5 3 +2 7
157 Petts Wood Holmesdale 4 2 1 1 11 10 +1 7
158 Heaton Stannington 5 2 1 2 8 7 +1 7
159 West Auckland Town 5 2 1 2 8 7 +1 7
160 Haywards Heath Town 4 2 1 1 7 6 +1 7
161 NUOL FC 4 2 1 1 4 3 +1 7
162 Farnborough Town 5 2 1 2 7 7 0 7
163 Grays Athletic 4 2 1 1 7 7 0 7
164 Romford 4 2 1 1 6 6 0 7
165 Concord Rangers 4 2 1 1 5 5 0 7
166 Ware 4 2 1 1 13 14 -1 7
167 Hampton Richmond Borough 5 2 1 2 9 10 -1 7
168 Mangotsfield United 5 2 1 2 6 7 -1 7
169 Yaxley 6 1 4 1 6 7 -1 7
170 Ossett United 4 2 1 1 4 5 -1 7
171 Chesham United 5 2 1 2 12 14 -2 7
172 Shrewsbury Town 4 2 1 1 7 9 -2 7
173 Gateshead 5 2 1 2 6 8 -2 7
174 Garforth Town AFC 4 2 1 1 5 7 -2 7
175 Ascot United 5 2 1 2 7 10 -3 7
176 Hanworth Villa 3 2 0 1 10 2 +8 6
177 Dulwich Hamlet 3 2 0 1 10 4 +6 6
178 Andover New Street 2 2 0 0 7 1 +6 6
179 Lye Town 3 2 0 1 10 5 +5 6
180 Stotfold FC 3 2 0 1 9 4 +5 6
181 Taunton Town 2 2 0 0 8 3 +5 6
182 Kings Lynn 4 2 0 2 12 8 +4 6
183 Lower Breck 3 2 0 1 9 5 +4 6
184 Rushall Olympic 4 2 0 2 9 5 +4 6
185 Matlock Town 4 2 0 2 8 4 +4 6
186 Wolves 3 2 0 1 8 4 +4 6
187 York City 3 2 0 1 8 4 +4 6
188 Norwich City 3 2 0 1 8 5 +3 6
189 Bishop·s Cleeve 2 2 0 0 5 2 +3 6
190 Portland United 3 2 0 1 5 2 +3 6
191 Erith Town 4 2 0 2 10 8 +2 6
192 Camberley Town 3 2 0 1 7 5 +2 6
193 Bedworth United 3 2 0 1 6 4 +2 6
194 Fleetlands 3 2 0 1 6 4 +2 6
195 Kidderminster Harriers 3 2 0 1 6 4 +2 6
196 Nuneaton Borough 3 2 0 1 6 4 +2 6
197 Fulham 3 2 0 1 5 3 +2 6
198 Reading Town 3 2 0 1 5 3 +2 6
199 Bristol Rovers 3 2 0 1 4 2 +2 6
200 Scunthorpe United 4 2 0 2 9 8 +1 6
201 London Lions 3 2 0 1 8 7 +1 6
202 Tiverton Town 3 2 0 1 7 6 +1 6
203 Wisbech Town 4 1 3 0 7 6 +1 6
204 Chesterfield 3 2 0 1 6 5 +1 6
205 Leyton Orient 3 2 0 1 6 5 +1 6
206 Millbrook Hampshire 3 2 0 1 6 5 +1 6
207 Redcar Town 3 2 0 1 6 5 +1 6
208 Shaftesbury Town 5 1 3 1 6 5 +1 6
209 Wells City 3 2 0 1 6 5 +1 6
210 Redhill 3 2 0 1 5 4 +1 6
211 Knaresborough Town 3 2 0 1 4 3 +1 6
212 Stocksbridge Park Steels 4 2 0 2 4 3 +1 6
213 Cheltenham Town 3 2 0 1 3 2 +1 6
214 Peterborough Sports 4 2 0 2 8 8 0 6
215 Bedfont Sports 4 2 0 2 6 6 0 6
216 Winslow United 5 1 3 1 6 6 0 6
217 AFC Wolverhampton City 3 2 0 1 5 5 0 6
218 Baffins Milton Rovers 3 2 0 1 5 5 0 6
219 East Grinstead Town 3 2 0 1 5 5 0 6
220 Dunstable FC 3 2 0 1 4 4 0 6
221 Wycombe Wanderers 3 2 0 1 4 4 0 6
222 Desborough Town 3 2 0 1 3 3 0 6
223 Bromsgrove Sporting FC 4 2 0 2 7 8 -1 6
224 Walsall 4 2 0 2 7 8 -1 6
225 Eastleigh 4 2 0 2 6 7 -1 6
226 Halifax Town 4 2 0 2 6 7 -1 6
227 Hullbridge Sports 3 2 0 1 6 7 -1 6
228 Ipswich Wanderers 3 2 0 1 4 5 -1 6
229 Walton Hersham 4 2 0 2 4 5 -1 6
230 Devizes Town 3 2 0 1 3 4 -1 6
231 Epsom Ewell 3 2 0 1 3 4 -1 6
232 Northampton On Cheneck 3 2 0 1 3 4 -1 6
233 Northampton Sileby Rangers 3 2 0 1 3 4 -1 6
234 Abbey Hulton 6 1 3 2 7 9 -2 6
235 Doncaster Rovers 4 2 0 2 6 8 -2 6
236 AFC Portchester 6 1 3 2 5 7 -2 6
237 Thornaby 3 2 0 1 5 7 -2 6
238 Chadderton FC 4 2 0 2 4 6 -2 6
239 Laverstock Ford 3 2 0 1 4 7 -3 6
240 Brantham Athletic 3 2 0 1 5 9 -4 6
241 Falmouth Town AFC 4 2 0 2 5 10 -5 6
242 Wythenshawe FC 4 2 0 2 6 12 -6 6
243 Broadfields United 6 1 3 2 7 14 -7 6
244 Enfield 1893 4 2 0 2 6 14 -8 6
245 Sherwood Colliery 4 2 0 2 6 14 -8 6
246 Haringey Borough 3 1 2 0 9 4 +5 5
247 Herne Bay 3 1 2 0 9 4 +5 5
248 Longlevens 3 1 2 0 9 4 +5 5
249 Milton Keynes Irish 3 1 2 0 7 3 +4 5
250 Scarborough 3 1 2 0 5 3 +2 5
251 Stockport County 3 1 2 0 5 3 +2 5
252 Wrexham 3 1 2 0 6 5 +1 5
253 Fleetwood Town 4 1 2 1 5 5 0 5
254 Bootle 5 1 2 2 9 10 -1 5
255 Sutton Coldfield Town 5 1 2 2 8 9 -1 5
256 Shepshed Dynamo 5 1 2 2 4 5 -1 5
257 Long Eaton Utd 4 1 2 1 5 7 -2 5
258 Frenford 4 1 2 1 5 8 -3 5
259 Reading 2 1 1 0 7 2 +5 4
260 Hashtag United 4 1 1 2 10 6 +4 4
261 Bristol City 2 1 1 0 5 1 +4 4
262 Marlow 3 1 1 1 7 4 +3 4
263 Grimsby Town 3 1 1 1 6 3 +3 4
264 Hornchurch 3 1 1 1 6 3 +3 4
265 Swindon Town 4 1 1 2 8 6 +2 4
266 Droylsden 3 1 1 1 6 4 +2 4
267 Baldock Town 3 1 1 1 5 3 +2 4
268 Campion AFC 3 1 1 1 5 3 +2 4
269 1874 Northwich 3 1 1 1 4 2 +2 4
270 Kidsgrove Athletic 3 1 1 1 4 2 +2 4
271 Rotherham United 2 1 1 0 3 1 +2 4
272 Midhurst Easebourne 2 1 1 0 2 0 +2 4
273 Yeovil Town 4 1 1 2 12 11 +1 4
274 Badshot Lea 3 1 1 1 9 8 +1 4
275 Corinthian FC 3 1 1 1 6 5 +1 4
276 Lutterworth Town 3 1 1 1 6 5 +1 4
277 leek Town 4 1 1 2 6 5 +1 4
278 Merthyr Town 4 1 1 2 5 4 +1 4
279 Sutton Common Rovers 3 1 1 1 5 4 +1 4
280 Birmingham City 2 1 1 0 4 3 +1 4
281 Hutton 3 1 1 1 4 3 +1 4
282 Punjab Utd 3 1 1 1 4 3 +1 4
283 Easington Colliery 3 1 1 1 7 7 0 4
284 Newcastle United 3 1 1 1 6 6 0 4
285 Cambridge United 4 1 1 2 5 5 0 4
286 Droitwich Spa 3 1 1 1 5 5 0 4
287 Oldham Athletic 3 1 1 1 5 5 0 4
288 West Ham United 4 0 4 0 5 5 0 4
289 Ashby Ivanhoe 3 1 1 1 4 4 0 4
290 Consett AFC 3 1 1 1 4 4 0 4
291 Lancaster City 4 1 1 2 4 4 0 4
292 Dereham 3 1 1 1 3 3 0 4
293 Kings Langley 3 1 1 1 3 3 0 4
294 Litherland REMYCA 3 1 1 1 3 3 0 4
295 Fareham Town 3 1 1 1 2 2 0 4
296 Sunderland A.F.C 3 1 1 1 2 2 0 4
297 Worthing 4 1 1 2 8 9 -1 4
298 March Town United 4 1 1 2 7 8 -1 4
299 Didcot Town 4 1 1 2 5 6 -1 4
300 Newport County 3 1 1 1 4 5 -1 4
301 Whitehawk 3 1 1 1 4 5 -1 4
302 Yateley United 3 1 1 1 4 5 -1 4
303 Harrogate Town 4 1 1 2 7 9 -2 4
304 Kendal Town 4 1 1 2 5 7 -2 4
305 Mossley 3 1 1 1 5 7 -2 4
306 Stratford Town 4 1 1 2 4 6 -2 4
307 Boston Town 4 1 1 2 3 5 -2 4
308 Hassocks 3 1 1 1 3 5 -2 4
309 Biggleswade Town 3 1 1 1 2 4 -2 4
310 St Neots Town 4 1 1 2 7 10 -3 4
311 Bishop's Stortford 4 1 1 2 5 8 -3 4
312 Southport FC 4 1 1 2 5 8 -3 4
313 Wokingham Town 4 1 1 2 5 8 -3 4
314 Welling United 4 1 1 2 4 7 -3 4
315 Stanway Rovers 4 1 1 2 3 6 -3 4
316 Felixstowe Walton United 4 1 1 2 1 4 -3 4
317 Bottesford Town 4 1 1 2 9 13 -4 4
318 Croydon Athletic 4 1 1 2 4 8 -4 4
319 Leamington 4 1 1 2 4 8 -4 4
320 North Leigh 3 1 1 1 4 8 -4 4
321 Raynes Park Vale 4 1 1 2 8 13 -5 4
322 Grimsby Borough 4 1 1 2 4 11 -7 4
323 Willand Rovers 2 1 0 1 9 2 +7 3
324 Bradford City 2 1 0 1 7 1 +6 3
325 Eversley California 1 1 0 0 6 0 +6 3
326 Euxton Villa 2 1 0 1 8 3 +5 3
327 Barnstaple Town 2 1 0 1 7 2 +5 3
328 North Greenford United 2 1 0 1 6 1 +5 3
329 Corby Town 3 1 0 2 8 4 +4 3
330 Dorking 3 1 0 2 11 8 +3 3
331 Burnley 2 1 0 1 6 3 +3 3
332 Clitheroe 2 1 0 1 6 3 +3 3
333 Ivybridge Town 2 1 0 1 5 2 +3 3
334 Sudbury 3 1 0 2 6 4 +2 3
335 Torquay United 3 1 0 2 6 4 +2 3
336 Erith Belvedere 2 1 0 1 5 3 +2 3
337 Barnet 2 1 0 1 4 2 +2 3
338 Bognor Regis Town 2 1 0 1 4 2 +2 3
339 Clapton Community 2 1 0 1 4 2 +2 3
340 Hartley Wintney 2 1 0 1 4 2 +2 3
341 Liversedge 2 1 0 1 4 2 +2 3
342 Penn Tylers Green 2 1 0 1 4 2 +2 3
343 Plymouth Argyle 2 1 0 1 4 2 +2 3
344 Rugby Borough 2 1 0 1 3 1 +2 3
345 Steyning Town 2 1 0 1 8 7 +1 3
346 Margate 2 1 0 1 5 4 +1 3
347 Pershore Town 88 2 1 0 1 5 4 +1 3
348 Southend United 3 1 0 2 5 4 +1 3
349 Thatcham Town 2 1 0 1 5 4 +1 3
350 Ashington 2 1 0 1 4 3 +1 3
351 Crook Town AFC 2 1 0 1 4 3 +1 3
352 Tower Hamlets FC 2 1 0 1 4 3 +1 3
353 Ashford Utd 2 1 0 1 3 2 +1 3
354 Harefield United 2 1 0 1 3 2 +1 3
355 Bearsted 1 1 0 0 2 1 +1 3
356 Cheadle Town 2 1 0 1 2 1 +1 3
357 Retford FC 2 1 0 1 2 1 +1 3
358 Beckenham Town 2 1 0 1 5 5 0 3
359 Sawbridgeworth Town 2 1 0 1 5 5 0 3
360 Ashford Town 2 1 0 1 4 4 0 3
361 Belper Town 2 1 0 1 4 4 0 3
362 Littlehampton Town 2 1 0 1 4 4 0 3
363 Street 2 1 0 1 4 4 0 3
364 Thackley 2 1 0 1 4 4 0 3
365 Bridgwater United 2 1 0 1 3 3 0 3
366 Bridlington Town 2 1 0 1 3 3 0 3
367 Colchester United 2 1 0 1 3 3 0 3
368 Crewe Alexandra 2 1 0 1 3 3 0 3
369 Halstead Town 2 1 0 1 3 3 0 3
370 Irlam 2 1 0 1 3 3 0 3
371 Nelson 2 1 0 1 3 3 0 3
372 Shifnal Town 2 1 0 1 3 3 0 3
373 Sittingbourne 2 1 0 1 3 3 0 3
374 Takeley 2 1 0 1 3 3 0 3
375 Virginia Water 2 1 0 1 3 3 0 3
376 Balham 2 1 0 1 2 2 0 3
377 Carlisle 2 1 0 1 2 2 0 3
378 Hackney Wick 2 1 0 1 2 2 0 3
379 Ipswich Town 2 1 0 1 2 2 0 3
380 Lincoln United 2 1 0 1 2 2 0 3
381 Melksham Town 2 1 0 1 2 2 0 3
382 Stoke City 2 1 0 1 2 2 0 3
383 Woodbridge Town 2 1 0 1 2 2 0 3
384 Stevenage Borough 2 1 0 1 1 1 0 3
385 Eynesbury Rovers 3 1 0 2 7 8 -1 3
386 Leverstock Green 2 1 0 1 5 6 -1 3
387 Pickering Town 2 1 0 1 5 6 -1 3
388 Stalybridge Celtic 3 1 0 2 5 6 -1 3
389 Tilbury 3 1 0 2 4 5 -1 3
390 Aston Villa 2 1 0 1 3 4 -1 3
391 Eastbourne Town 2 1 0 1 3 4 -1 3
392 Longridge Town FC 3 1 0 2 3 4 -1 3
393 Rugby Town 2 1 0 1 3 4 -1 3
394 Rusthall 2 1 0 1 3 4 -1 3
395 Vauxhall Motors 2 1 0 1 3 4 -1 3
396 Wallingford Crowmarsh 2 1 0 1 3 4 -1 3
397 Whitchurch Alport 2 1 0 1 3 4 -1 3
398 Fairford Town 2 1 0 1 2 3 -1 3
399 Petersfield Town 2 1 0 1 2 3 -1 3
400 Romulus FC 2 1 0 1 2 3 -1 3
401 Tamworth 3 1 0 2 2 3 -1 3
402 Tunbridge Wells 2 1 0 1 2 3 -1 3
403 Whitby Town 2 1 0 1 2 3 -1 3
404 AFC Mansfield 2 1 0 1 1 2 -1 3
405 Newcastle Blue Star 2 1 0 1 1 2 -1 3
406 Curzon Ashton FC 3 1 0 2 6 8 -2 3
407 Workington 3 1 0 2 6 8 -2 3
408 Bamber Bridge 3 1 0 2 5 7 -2 3
409 Risborough Rangers 3 1 0 2 4 6 -2 3
410 Stourbridge 3 1 0 2 4 6 -2 3
411 Warrington Rylands 3 1 0 2 4 6 -2 3
412 White Ensign 2 1 0 1 4 6 -2 3
413 Carlton Town 3 1 0 2 3 5 -2 3
414 Downton FC 2 1 0 1 3 5 -2 3
415 Eastwood Community 3 1 0 2 3 5 -2 3
416 Peacehaven Telscombe 2 1 0 1 3 5 -2 3
417 Sheerwater FC 2 1 0 1 3 5 -2 3
418 Brighton Hove Albion 2 1 0 1 2 4 -2 3
419 Marske United 2 1 0 1 2 4 -2 3
420 West Essex 2 1 0 1 1 3 -2 3
421 Lowestoft Town 3 1 0 2 6 9 -3 3
422 Redcar Athletic 3 1 0 2 4 7 -3 3
423 Basford Utd 3 1 0 2 3 6 -3 3
424 Bolton Wanderers 2 1 0 1 2 5 -3 3
425 Hertford Town 2 1 0 1 2 5 -3 3
426 Newhaven 2 1 0 1 2 5 -3 3
427 Aldershot Town 2 1 0 1 5 9 -4 3
428 Gosport Borough 3 1 0 2 3 7 -4 3
429 Hebburn Town 3 1 0 2 3 8 -5 3
430 Brislington 2 1 0 1 2 7 -5 3
431 Peterborough United 3 1 0 2 1 6 -5 3
432 Atherton LR 3 1 0 2 5 11 -6 3
433 Torpoint Athletic 3 1 0 2 3 9 -6 3
434 Mildenhall Town 3 1 0 2 3 10 -7 3
435 Coleshill Town 3 1 0 2 2 9 -7 3
436 Hallen 2 0 2 0 5 5 0 2
437 Potton Utd 2 0 2 0 5 5 0 2
438 Notts County 2 0 2 0 4 4 0 2
439 Bashley 2 0 2 0 2 2 0 2
440 Dearne District 2 0 2 0 2 2 0 2
441 Bern 2 0 2 0 1 1 0 2
442 Runcorn Town 3 0 2 1 3 5 -2 2
443 Accrington Stanley 3 0 2 1 2 4 -2 2
444 Roman Glass St George 3 0 2 1 5 8 -3 2
445 Potters Bar Town 4 0 2 2 4 7 -3 2
446 Cockfosters 4 0 2 2 6 10 -4 2
447 Hereford FC 4 0 2 2 6 10 -4 2
448 Worksop Town 4 0 2 2 6 10 -4 2
449 Silsden 4 0 2 2 5 9 -4 2
450 AFC Emley 3 0 2 1 1 5 -4 2
451 Shepton Mallet 3 0 2 1 2 8 -6 2
452 Nottingham Forest 1 0 1 0 3 3 0 1
453 AFC Bournemouth 1 0 1 0 2 2 0 1
454 Corinthian-Casuals 1 0 1 0 1 1 0 1
455 Everton 1 0 1 0 1 1 0 1
456 Lincoln City 1 0 1 0 1 1 0 1
457 Queens Park Rangers (QPR) 1 0 1 0 1 1 0 1
458 Swansea City 1 0 1 0 1 1 0 1
459 Blackburn Rovers 1 0 1 0 0 0 0 1
460 Merstham 2 0 1 1 6 7 -1 1
461 Whitley Bay 2 0 1 1 5 6 -1 1
462 Saffron Walden Town 2 0 1 1 4 5 -1 1
463 Tooting Mitcham Unted 2 0 1 1 4 5 -1 1
464 Yarm Eaglescliffe 2 0 1 1 4 5 -1 1
465 Amersham Town 2 0 1 1 3 4 -1 1
466 St Helens Town 2 0 1 1 3 4 -1 1
467 Carshalton Athletic FC 2 0 1 1 2 3 -1 1
468 Hollands Blair 2 0 1 1 2 3 -1 1
469 Ramhlun North FC 2 0 1 1 2 3 -1 1
470 Rochdale 2 0 1 1 2 3 -1 1
471 Walsham Le Willows 2 0 1 1 2 3 -1 1
472 Gillingham 2 0 1 1 1 2 -1 1
473 West Didsbury Chorlton 2 0 1 1 1 2 -1 1
474 abbey hey 2 0 1 1 1 2 -1 1
475 Beverley Town 2 0 1 1 0 1 -1 1
476 Radcliffe Borough 3 0 1 2 5 7 -2 1
477 Whyteleafe 3 0 1 2 5 7 -2 1
478 Lingfield 2 0 1 1 4 6 -2 1
479 Stockton Town 3 0 1 2 4 6 -2 1
480 Ely City 2 0 1 1 3 5 -2 1
481 Hereford Pegasus 2 0 1 1 3 5 -2 1
482 Stowmarket Town 2 0 1 1 3 5 -2 1
483 lewes 3 0 1 2 3 5 -2 1
484 Alton Town 2 0 1 1 2 4 -2 1
485 Barnoldswick Town 2 0 1 1 2 4 -2 1
486 West Bromwich(WBA) 2 0 1 1 2 4 -2 1
487 Basingstoke Town 3 0 1 2 1 3 -2 1
488 Glossop North End 2 0 1 1 1 3 -2 1
489 Northwood 2 0 1 1 1 3 -2 1
490 Oxford United 3 0 1 2 1 3 -2 1
491 Sheffield Wednesday 2 0 1 1 1 3 -2 1
492 Thetford Town 2 0 1 1 1 3 -2 1
493 Burscough 2 0 1 1 2 5 -3 1
494 Havant Waterlooville 3 0 1 2 2 5 -3 1
495 Worcester Raiders 3 0 1 2 2 5 -3 1
496 Frickley Athletic 2 0 1 1 1 4 -3 1
497 Golcar Utd 2 0 1 1 1 4 -3 1
498 Winchester City 3 0 1 2 1 4 -3 1
499 Everett Rovers 2 0 1 1 0 3 -3 1
500 Kennington 2 0 1 1 3 7 -4 1
501 Newport Pagnell Town 2 0 1 1 3 7 -4 1
502 Burnham 3 0 1 2 2 6 -4 1
503 Hartlepool United 3 0 1 2 2 6 -4 1
504 St Ives Town 3 0 1 2 2 6 -4 1
505 Avro FC 3 0 1 2 1 5 -4 1
506 Maidstone United 3 0 1 2 1 5 -4 1
507 Malvern Town 2 0 1 1 1 5 -4 1
508 Hull City 2 0 1 1 0 4 -4 1
509 Woking 3 0 1 2 5 10 -5 1
510 Tavistock AFC 3 0 1 2 1 6 -5 1
511 Sheffield United 1 0 0 1 3 4 -1 0
512 Aylesbury United 1 0 0 1 2 3 -1 0
513 Birtley Town 1 0 0 1 2 3 -1 0
514 Brightlingsea Regent 1 0 0 1 2 3 -1 0
515 Clevedon Town 1 0 0 1 2 3 -1 0
516 Horley Town 1 0 0 1 2 3 -1 0
517 Moulton 1 0 0 1 2 3 -1 0
518 Sidmouth Town 1 0 0 1 2 3 -1 0
