Bongdawap24h
CÁC GIẢI ĐẤU KHÁC
FT
1 - 2
(1-1)
(FROS) Frosinone
Lazio (LAZ)

Calo G. (12')

(PEN 89') Zaccagni M.
(22') Zaccagni M.

 

Bảng xếp hạng trực tiếp Giao Hữu CLB

XH Đội Tr T H B BT BB HS Đ
1 FSV Mainz 05 8 7 1 0 30 5 +25 22
2 KAS Eupen 9 7 1 1 32 10 +22 22
3 Borussia Monchengladbach 8 7 1 0 26 4 +22 22
4 Baleares 9 7 1 1 25 7 +18 22
5 AEK Athens 9 7 1 1 20 6 +14 22
6 HNK Segesta Sisak 8 6 2 0 30 4 +26 20
7 Dungannon Swifts 8 6 2 0 22 5 +17 20
8 Vitoria Guimaraes 8 6 2 0 18 4 +14 20
9 VfB Stuttgart 8 6 1 1 33 5 +28 19
10 Athletic Bilbao 10 6 1 3 27 9 +18 19
11 Nea Salamis 10 5 4 1 25 11 +14 19
12 Real Jaen CF 8 6 1 1 16 3 +13 19
13 Karlovac 11 5 4 2 17 14 +3 19
14 Cliftonville 7 6 0 1 21 3 +18 18
15 Bayer Leverkusen 7 6 0 1 22 5 +17 18
16 Eintracht Frankfurt 7 6 0 1 22 9 +13 18
17 Extremadura 8 5 3 0 20 8 +12 18
18 Schalke 04 9 6 0 3 21 13 +8 18
19 Genk II 8 5 2 1 26 12 +14 17
20 FC Karpaty Lviv 7 5 2 0 15 4 +11 17
21 RCD Espanyol B 7 5 2 0 10 1 +9 17
22 Bangor FC 9 5 2 2 19 11 +8 17
23 CD Coria 8 5 2 1 17 11 +6 17
24 Stupcanica Olovo 6 5 1 0 22 5 +17 16
25 UD Logrones 7 5 1 1 18 2 +16 16
26 Real Oviedo B 8 4 4 0 18 4 +14 16
27 CSM Slatina 7 5 1 1 18 6 +12 16
28 Queens Park Rangers (QPR) 6 5 1 0 17 5 +12 16
29 HSK Zrinjski Mostar 6 5 1 0 14 2 +12 16
30 Lazio 6 5 1 0 19 8 +11 16
31 Plymouth Argyle 6 5 1 0 13 2 +11 16
32 Boreham Wood 6 5 1 0 17 7 +10 16
33 Real Betis 8 5 1 2 14 5 +9 16
34 SD Huesca 7 5 1 1 13 4 +9 16
35 Kasimpasa 6 5 1 0 11 2 +9 16
36 CD Alcoyano 7 5 1 1 15 7 +8 16
37 Goztepe 6 5 1 0 11 4 +7 16
38 SL Benfica B 8 4 4 0 11 4 +7 16
39 Nottingham Forest 10 5 1 4 15 14 +1 16
40 Liverpool Nữ 5 5 0 0 20 2 +18 15
41 Maidstone United 5 5 0 0 19 2 +17 15
42 AZ Alkmaar (Youth) 5 5 0 0 20 5 +15 15
43 Rapid Vienna (Youth) 5 5 0 0 20 6 +14 15
44 VfL Wolfsburg 6 5 0 1 20 6 +14 15
45 Koln Nữ 5 5 0 0 18 5 +13 15
46 Verona 6 5 0 1 17 4 +13 15
47 Mlada Boleslav 5 5 0 0 19 7 +12 15
48 KF Llapi 7 4 3 0 16 5 +11 15
49 Dijon 7 4 3 0 19 9 +10 15
50 Hanworth Villa 5 5 0 0 15 5 +10 15
51 Reading 6 5 0 1 12 2 +10 15
52 Legia Warszawa 6 5 0 1 18 9 +9 15
53 Troyes 7 4 3 0 16 7 +9 15
54 Dynamo Dresden 7 5 0 2 15 6 +9 15
55 Marine 5 5 0 0 10 1 +9 15
56 Oxford United 5 5 0 0 12 4 +8 15
57 Jagiellonia Bialystok 6 5 0 1 11 3 +8 15
58 SC Freiburg 6 5 0 1 13 6 +7 15
59 Tottenham Hotspur 7 4 3 0 12 5 +7 15
60 Lokomotiv Moscow 7 5 0 2 12 6 +6 15
61 Aldershot Town 6 5 0 1 11 5 +6 15
62 Real Zaragoza 8 5 0 3 13 8 +5 15
63 Anorthosis Famagusta FC 8 4 3 1 12 7 +5 15
64 Alverca 6 5 0 1 7 2 +5 15
65 Greuther Furth 6 5 0 1 13 9 +4 15
66 Sabadell 8 4 3 1 11 7 +4 15
67 Andorra FC 8 4 3 1 10 7 +3 15
68 Eintracht Trier 7 5 0 2 12 10 +2 15
69 Halifax Town 7 5 0 2 17 17 0 15
70 UCAM Murcia 6 4 2 0 18 4 +14 14
71 Ballymena United 6 4 2 0 16 6 +10 14
72 Santa Clara 6 4 2 0 14 4 +10 14
73 Aris Limassol 10 4 2 4 21 13 +8 14
74 Lens 7 4 2 1 14 6 +8 14
75 VfL Bochum 7 4 2 1 12 5 +7 14
76 Cremonese 6 4 2 0 10 3 +7 14
77 Caykur Rizespor 7 4 2 1 11 5 +6 14
78 Real Murcia 7 4 2 1 10 4 +6 14
79 Sutton United 7 4 2 1 13 8 +5 14
80 Inter Milan 6 4 2 0 9 4 +5 14
81 Rayo Cantabria 7 4 2 1 12 8 +4 14
82 Sporting de Gijon B 7 4 2 1 12 8 +4 14
83 Amiens 8 4 2 2 13 10 +3 14
84 Orlando Pirates 9 4 2 3 11 9 +2 14
85 Avellino 6 4 1 1 39 9 +30 13
86 Darmstadt 5 4 1 0 23 4 +19 13
87 Cesena 5 4 1 0 12 0 +12 13
88 Bavois 5 4 1 0 14 3 +11 13
89 Juve Stabia 6 4 1 1 17 7 +10 13
90 Metz 6 4 1 1 17 7 +10 13
91 Rio Ave 5 4 1 0 15 6 +9 13
92 Eintracht Frankfurt Nữ 5 4 1 0 13 4 +9 13
93 Fleetwood Town 6 4 1 1 12 3 +9 13
94 Port Vale 5 4 1 0 11 2 +9 13
95 Nurnberg 5 4 1 0 15 7 +8 13
96 Concarneau 6 4 1 1 14 6 +8 13
97 Hornchurch 6 4 1 1 14 6 +8 13
98 Leeds United 6 4 1 1 14 6 +8 13
99 Chertsey Town 5 4 1 0 13 5 +8 13
100 Wisla Plock 5 4 1 0 13 5 +8 13
101 Real Madrid 5 4 1 0 12 4 +8 13
102 SC Paderborn 07 5 4 1 0 12 4 +8 13
103 AEK Larnaca 7 4 1 2 14 7 +7 13
104 Barbastro 6 4 1 1 12 5 +7 13
105 Leicester City 6 4 1 1 12 5 +7 13
106 Stade Lavallois MFC 7 4 1 2 15 9 +6 13
107 Estrela da Amadora 6 4 1 1 11 5 +6 13
108 CF La Nucia 6 4 1 1 10 4 +6 13
109 Celta vigo b 5 4 1 0 10 4 +6 13
110 FC Famalicao 8 3 4 1 10 4 +6 13
111 Barrow 5 4 1 0 9 3 +6 13
112 CD Lugo 6 4 1 1 9 3 +6 13
113 Granada CF 6 4 1 1 9 3 +6 13
114 Gjilani 7 4 1 2 12 7 +5 13
115 Guiseley 6 4 1 1 11 6 +5 13
116 Athletic Bilbao B 6 4 1 1 9 4 +5 13
117 SD Gernika 6 4 1 1 9 4 +5 13
118 Chester FC 7 4 1 2 8 3 +5 13
119 Harrogate Town 5 4 1 0 9 5 +4 13
120 Juventus 7 4 1 2 7 3 +4 13
121 Monaco 7 4 1 2 13 10 +3 13
122 Deportivo La Coruna 9 3 4 2 12 9 +3 13
123 Villarreal 7 4 1 2 11 8 +3 13
124 Werder Bremen 7 4 1 2 16 14 +2 13
125 CD Cieza 7 4 1 2 11 10 +1 13
126 Sevilla 8 4 1 3 8 8 0 13
127 Bayer Leverkusen Nữ 5 4 0 1 21 1 +20 12
128 Sporting CP 4 4 0 0 17 2 +15 12
129 Bromsgrove Sporting FC 5 4 0 1 17 3 +14 12
130 F91 Dudelange 5 4 0 1 17 3 +14 12
131 FK Rudar Kakanj 5 4 0 1 16 3 +13 12
132 SC Freiburg Nữ 5 4 0 1 15 3 +12 12
133 Hannover 96 4 4 0 0 14 3 +11 12
134 Ibiza Eivissa 4 4 0 0 13 2 +11 12
135 West Bromwich(WBA) 4 4 0 0 13 2 +11 12
136 Carrick Rangers 5 4 0 1 17 7 +10 12
137 Adelaide United 5 4 0 1 15 5 +10 12
138 Excelsior SBV 4 4 0 0 15 5 +10 12
139 Dagenham Redbridge 6 4 0 2 14 4 +10 12
140 Sloboda 6 4 0 2 14 4 +10 12
141 Coleraine 4 4 0 0 13 3 +10 12
142 KF Prishtina e Re 5 4 0 1 13 3 +10 12
143 FC Shakhtar Donetsk 6 3 3 0 12 2 +10 12
144 KF Istogu 5 4 0 1 12 3 +9 12
145 Jablonec B 5 4 0 1 15 7 +8 12
146 Wisla Krakow II 5 4 0 1 15 7 +8 12
147 Grimsby Town 7 3 3 1 13 5 +8 12
148 Rapid Wien 4 4 0 0 12 4 +8 12
149 Worksop Town 4 4 0 0 12 4 +8 12
150 Petro Atletico de Luanda 5 4 0 1 10 2 +8 12
151 FC Bihor Oradea 5 4 0 1 12 5 +7 12
152 Fortuna Koln 5 4 0 1 11 4 +7 12
153 Lens Nữ 5 4 0 1 11 4 +7 12
154 Teuta Durres 7 3 3 1 11 4 +7 12
155 Al-Sharjah 4 4 0 0 10 3 +7 12
156 Inter Milan Nữ 4 4 0 0 10 3 +7 12
157 Real Avila CF 6 4 0 2 10 3 +7 12
158 Aston Villa 8 4 0 4 19 13 +6 12
159 Montpellier 5 4 0 1 16 10 +6 12
160 Pontevedra 6 4 0 2 14 8 +6 12
161 Dynamo Moscow 4 4 0 0 13 7 +6 12
162 Macclesfield Town 6 3 3 0 13 7 +6 12
163 Brighton Hove Albion 4 4 0 0 11 5 +6 12
164 Miedz Legnica II 4 4 0 0 11 5 +6 12
165 Villarreal B 5 4 0 1 11 5 +6 12
166 Partizani Tirana 5 4 0 1 10 4 +6 12
167 Terek Grozny 4 4 0 0 7 1 +6 12
168 Hertha Berlin 6 3 3 0 14 9 +5 12
169 Marseille 6 4 0 2 12 7 +5 12
170 Jeunesse Esch 6 4 0 2 14 10 +4 12
171 Sunderland A.F.C 7 4 0 3 14 10 +4 12
172 Angers 5 4 0 1 12 8 +4 12
173 Bristol City 8 3 3 2 12 8 +4 12
174 Lorient 6 4 0 2 12 8 +4 12
175 Ipswich Town 6 4 0 2 11 7 +4 12
176 LaLouviere 7 3 3 1 11 7 +4 12
177 Real Madrid Nữ 5 4 0 1 10 6 +4 12
178 Sant Andreu 7 3 3 1 9 5 +4 12
179 IRT Itihad de Tanger 5 4 0 1 7 3 +4 12
180 Brisbane Roar 6 4 0 2 15 12 +3 12
181 CSA Steaua Bucuresti 6 4 0 2 15 12 +3 12
182 FAR Forces Armee Royales 6 3 3 0 10 7 +3 12
183 VfL Wolfsburg Nữ 5 4 0 1 10 7 +3 12
184 Levante 6 4 0 2 9 6 +3 12
185 Skenderbeu Korca 6 4 0 2 8 5 +3 12
186 FK Vora 10 3 3 4 14 12 +2 12
187 FC 08 Hombrug 5 4 0 1 11 9 +2 12
188 Hartlepool United 5 4 0 1 10 8 +2 12
189 BA FC 5 4 0 1 8 6 +2 12
190 Wealdstone FC 6 4 0 2 8 6 +2 12
191 Leganes 9 3 3 3 9 8 +1 12
192 Cordoba 7 3 3 1 8 9 -1 12
193 Unionistas de Salamanca 7 4 0 3 5 6 -1 12
194 Sestao 9 3 3 3 7 9 -2 12
195 Palermo 7 3 2 2 20 6 +14 11
196 Arminia Bielefeld 6 3 2 1 19 5 +14 11
197 Real Oviedo 6 3 2 1 14 4 +10 11
198 Johor Darul Takzim 8 2 5 1 19 10 +9 11
199 Tenerife 6 3 2 1 15 6 +9 11
200 Fiorentina 6 3 2 1 15 7 +8 11
201 Real Valladolid 6 3 2 1 13 6 +7 11
202 Bjelovar 5 3 2 0 11 4 +7 11
203 NK Croatia Zmijavci 5 3 2 0 8 1 +7 11
204 Lille 6 3 2 1 15 9 +6 11
205 Doncaster Rovers 7 3 2 2 13 7 +6 11
206 Dover Athletic 6 3 2 1 13 7 +6 11
207 SV Elversberg 6 3 2 1 13 7 +6 11
208 Bolton Wanderers 6 3 2 1 10 4 +6 11
209 Niki Volou 6 3 2 1 10 4 +6 11
210 SD Erandio Club 5 3 2 0 8 2 +6 11
211 Sifakesi 5 3 2 0 8 2 +6 11
212 Zenit St. Petersburg 5 3 2 0 8 2 +6 11
213 Wisla Krakow 6 3 2 1 11 6 +5 11
214 Mladost Zdralovi 6 3 2 1 10 5 +5 11
215 Stade Ouchy 5 3 2 0 9 4 +5 11
216 Crusaders 6 3 2 1 8 3 +5 11
217 Worthing 5 3 2 0 8 3 +5 11
218 Sheffield United 5 3 2 0 7 2 +5 11
219 Accrington Stanley 5 3 2 0 5 0 +5 11
220 FC Livyi Bereh 6 3 2 1 14 10 +4 11
221 Trnje 6 3 2 1 14 10 +4 11
222 AJ Auxerre 6 3 2 1 13 9 +4 11
223 Everton 7 3 2 2 11 7 +4 11
224 Gil Vicente 5 3 2 0 10 6 +4 11
225 LKS Nieciecza 5 3 2 0 9 5 +4 11
226 Asteras Tripolis 6 3 2 1 8 4 +4 11
227 Cambridge United 5 3 2 0 6 2 +4 11
228 Hamburger SV 7 3 2 2 13 10 +3 11
229 Paris 13 Atletico 6 3 2 1 13 10 +3 11
230 Reims 7 3 2 2 12 9 +3 11
231 Kolos Kovalyovka 6 3 2 1 9 6 +3 11
232 UD Granadilla Tenerife Sur Nữ 5 3 2 0 5 2 +3 11
233 Monza 7 3 2 2 18 16 +2 11
234 Frosinone 6 3 2 1 8 6 +2 11
235 Le Mans 8 3 2 3 11 10 +1 11
236 Mostoles 6 3 2 1 6 5 +1 11
237 Albacete 8 3 2 3 7 7 0 11
238 Xerez Deportivo 7 3 2 2 5 5 0 11
239 Tamworth 7 3 2 2 12 13 -1 11
240 Trelissac 7 3 2 2 8 10 -2 11
241 RB Leipzig Nữ 6 3 1 2 26 8 +18 10
242 AFC Bournemouth 5 3 1 1 22 9 +13 10
243 Hasselt 6 3 1 2 19 6 +13 10
244 RFC de Liege 7 2 4 1 18 5 +13 10
245 Venezia 5 3 1 1 20 8 +12 10
246 NK Celik 4 3 1 0 13 1 +12 10
247 Toulouse Nữ 4 3 1 0 13 1 +12 10
248 Kidderminster Harriers 4 3 1 0 12 0 +12 10
249 Slavia Praha Nữ 4 3 1 0 15 4 +11 10
250 Young Boys 4 3 1 0 12 1 +11 10
251 Wolfsberger AC 4 3 1 0 13 3 +10 10
252 Leixoes 4 3 1 0 17 8 +9 10
253 Bradford City 5 3 1 1 15 6 +9 10
254 FC Twente Enschede 6 3 1 2 16 8 +8 10
255 Borussia Dortmund Nữ 4 3 1 0 13 5 +8 10
256 Bayern Munchen Nữ 4 3 1 0 11 3 +8 10
257 Mallorca 4 3 1 0 11 3 +8 10
258 TSV Hartberg 5 3 1 1 11 3 +8 10
259 Hoffenheim Nữ 4 3 1 0 9 1 +8 10
260 Heidenheimer 7 3 1 3 20 13 +7 10
261 Saint Etienne 6 3 1 2 16 9 +7 10
262 SD San Ignacio 5 3 1 1 15 8 +7 10
263 Leyton Orient 6 3 1 2 14 7 +7 10
264 BEA Mountain FC 4 3 1 0 11 4 +7 10
265 Buriram United 4 3 1 0 11 4 +7 10
266 Habitpharm Javor 4 3 1 0 8 1 +7 10
267 Kingstonian 6 3 1 2 20 14 +6 10
268 Hamburger SV Nữ 6 3 1 2 15 9 +6 10
269 FC Barcelona 5 3 1 1 12 6 +6 10
270 Al-Draih 5 3 1 1 11 5 +6 10
271 Salford City 4 3 1 0 11 5 +6 10
272 Kazma 4 3 1 0 9 3 +6 10
273 Real Union Irun 4 3 1 0 8 2 +6 10
274 Sarajevo 4 3 1 0 7 1 +6 10
275 Le Mans Nữ 4 3 1 0 6 0 +6 10
276 Chelsea 6 3 1 2 16 11 +5 10
277 Aris Thessaloniki 5 3 1 1 15 10 +5 10
278 Napoli 5 3 1 1 12 7 +5 10
279 TSG Hoffenheim 5 3 1 1 11 6 +5 10
280 AZ Alkmaar 5 3 1 1 10 5 +5 10
281 Don Benito 5 3 1 1 10 5 +5 10
282 SCM Ramnicu Valcea 5 3 1 1 10 5 +5 10
283 Feyenoord 4 3 1 0 9 4 +5 10
284 UN Kaerjeng 97 4 3 1 0 9 4 +5 10
285 Leiston FC 5 3 1 1 8 3 +5 10
286 Shimizu S-Pulse 4 3 1 0 8 3 +5 10
287 Robur Siena S.S.D. 4 3 1 0 7 2 +5 10
288 FC Gloria Bistrita 4 3 1 0 6 1 +5 10
289 Kalamata AO 4 3 1 0 6 1 +5 10
290 Cadiz 9 3 1 5 16 12 +4 10
291 Leganes B 7 3 1 3 16 12 +4 10
292 Holstein Kiel 6 3 1 2 14 10 +4 10
293 Le Havre 7 3 1 3 13 9 +4 10
294 Obolon Kiev 5 3 1 1 11 7 +4 10
295 Rodez Aveyron 5 3 1 1 11 7 +4 10
296 Beerschot Wilrijk 5 3 1 1 10 6 +4 10
297 Marseille Nữ 4 3 1 0 10 6 +4 10
298 Star Starachowice 4 3 1 0 10 6 +4 10
299 Birmingham City 5 3 1 1 9 5 +4 10
300 Lecce 5 3 1 1 9 5 +4 10
301 Widzew lodz 4 3 1 0 9 5 +4 10
302 Dartford 5 3 1 1 8 4 +4 10
303 AFC Ajax 4 3 1 0 7 3 +4 10
304 RCD Espanyol Nữ 5 3 1 1 7 3 +4 10
305 RSD Alcala Henares 4 3 1 0 6 2 +4 10
306 Deportiva Minera 4 3 1 0 5 1 +4 10
307 KF Laci 6 3 1 2 11 8 +3 10
308 SD Beasain 5 3 1 1 11 8 +3 10
309 Fleury 91 Nữ 5 3 1 1 10 7 +3 10
310 Tonbridge Angels 5 3 1 1 10 7 +3 10
311 Esperance Sportive de Tunis 5 3 1 1 9 6 +3 10
312 Fafe 5 3 1 1 9 6 +3 10
313 FC Bukovyna chernivtsi 6 2 4 0 8 5 +3 10
314 NK Varteks Varazdin 5 3 1 1 8 5 +3 10
315 Portugalete 6 3 1 2 8 5 +3 10
316 ZNK Osijek 5 3 1 1 8 5 +3 10
317 Amedspor 5 3 1 1 6 3 +3 10
318 CD Artistico Navalcarnero 5 3 1 1 6 3 +3 10
319 Neom SC 5 3 1 1 6 3 +3 10
320 Torino 5 3 1 1 6 3 +3 10
321 Laktasi 4 3 1 0 5 2 +3 10
322 FC Viktoria koln 6 3 1 2 14 12 +2 10
323 Huddersfield Town 6 3 1 2 11 9 +2 10
324 Liverpool 6 3 1 2 11 9 +2 10
325 Valencia 7 3 1 3 11 9 +2 10
326 Real Aviles 8 2 4 2 10 8 +2 10
327 AFC Wimbledon 6 3 1 2 9 7 +2 10
328 Real Sociedad Nữ 7 2 4 1 9 7 +2 10
329 Sint-Truidense 6 3 1 2 7 5 +2 10
330 Bratstvo Gracanica 5 3 1 1 6 4 +2 10
331 Zamora CF 6 2 4 0 6 4 +2 10
332 Bergisch Gladbach 09 5 3 1 1 14 13 +1 10
333 Como 7 2 4 1 10 9 +1 10
334 Osasuna 6 3 1 2 8 7 +1 10
335 Orleans US 45 6 3 1 2 7 6 +1 10
336 Athletic Torrellano 6 3 1 2 8 8 0 10
337 Barcelona B 7 3 1 3 8 8 0 10
338 Maritimo 6 3 1 2 7 7 0 10
339 Cacereno 6 3 1 2 6 6 0 10
340 Peterborough United 6 3 1 2 6 6 0 10
341 Reus FC Reddis 7 3 1 3 8 9 -1 10
342 AFC Metalul Buzau 6 3 1 2 6 7 -1 10
343 Bologna 7 3 1 3 10 12 -2 10
344 Crystal Palace 8 3 1 4 10 13 -3 10
345 Mirandes 6 3 1 2 4 7 -3 10
346 Otrant 8 3 1 4 9 13 -4 10
347 Stargard Szczecinski 3 3 0 0 16 0 +16 9
348 Portadown 4 3 0 1 17 4 +13 9
349 St. Polten Nữ 3 3 0 0 14 1 +13 9
350 Pardubice 4 3 0 1 17 5 +12 9
351 Rodange 91 4 3 0 1 15 4 +11 9
352 Sassari Torres 3 3 0 0 12 1 +11 9
353 Berliner FC Dynamo 3 3 0 0 11 1 +10 9
354 Haverfordwest County 3 3 0 0 11 1 +10 9
355 Mlawianka Mlawa 3 3 0 0 13 4 +9 9
356 Llandudno 3 3 0 0 9 0 +9 9
357 Lokeren 5 3 0 2 13 5 +8 9
358 Polonia Slubice 4 3 0 1 13 5 +8 9
359 Chemnitzer 4 3 0 1 12 4 +8 9
360 Albinoleffe 4 3 0 1 11 3 +8 9
361 Teplice 3 3 0 0 8 0 +8 9
362 Winterthur 5 2 3 0 15 8 +7 9
363 FC Minerva Lintgen 3 3 0 0 12 5 +7 9
364 Al Ain SCC U23 3 3 0 0 11 4 +7 9
365 Werder Bremen Nữ 5 3 0 2 11 4 +7 9
366 FC Lisse 3 3 0 0 10 3 +7 9
367 Nyiregyhaza B 3 3 0 0 10 3 +7 9
368 Salernitana 4 3 0 1 10 3 +7 9
369 Sturm Graz 3 3 0 0 9 2 +7 9
370 Fenerbahce 3 3 0 0 8 1 +7 9
371 Sigma Olomouc 3 3 0 0 8 1 +7 9
372 Szentlorinc SE 3 3 0 0 7 0 +7 9
373 Walferdange 4 3 0 1 16 10 +6 9
374 FSV Frankfurt 5 3 0 2 14 8 +6 9
375 PSV Eindhoven 4 3 0 1 14 8 +6 9
376 FC Levante Badalona Nữ 5 3 0 2 13 7 +6 9
377 Austria Wien (Youth) 4 3 0 1 12 6 +6 9
378 Biel Bienne 5 2 3 0 11 5 +6 9
379 Eibar 5 2 3 0 10 4 +6 9
380 Bury 4 3 0 1 9 3 +6 9
381 West Ham United 5 2 3 0 9 3 +6 9
382 Anderlecht Nữ 3 3 0 0 8 2 +6 9
383 Arsenal Nữ 3 3 0 0 8 2 +6 9
384 Stade Payerne 3 3 0 0 8 2 +6 9
385 UE Cornella 3 3 0 0 8 2 +6 9
386 Vasas 3 3 0 0 8 2 +6 9
387 Al-Shabab 3 3 0 0 7 1 +6 9
388 Bedford Town 4 3 0 1 7 1 +6 9
389 VfL Osnabruck 7 3 0 4 16 11 +5 9
390 RCD Espanyol 6 2 3 1 14 9 +5 9
391 Luxembourg City 4 3 0 1 13 8 +5 9
392 Western Sydney 4 3 0 1 13 8 +5 9
393 ASK Voitsberg 4 3 0 1 11 6 +5 9
394 Kustosija 5 3 0 2 11 6 +5 9
395 Sieradz 4 3 0 1 11 6 +5 9
396 Rozova Dolina 4 3 0 1 10 5 +5 9
397 Union Berlin Nữ 6 2 3 1 10 5 +5 9
398 Barry Town United 4 3 0 1 9 4 +5 9
399 Torquay United 5 3 0 2 9 4 +5 9
400 Anderlecht 3 3 0 0 7 2 +5 9
401 Murcia B 4 3 0 1 7 2 +5 9
402 Sporting Braga II 3 3 0 0 7 2 +5 9
403 Wolves 4 3 0 1 7 2 +5 9
404 CODM Meknes 3 3 0 0 5 0 +5 9
405 SG Sonnenhof Grossaspach 6 2 3 1 15 11 +4 9
406 Wycombe Wanderers 6 3 0 3 12 8 +4 9
407 Arka Gdynia 4 3 0 1 10 6 +4 9
408 Celta Vigo 5 2 3 0 10 6 +4 9
409 Rijnsburgse Boys 5 2 3 0 10 6 +4 9
410 Elche 5 2 3 0 9 5 +4 9
411 Rewa FC 5 3 0 2 9 5 +4 9
412 Atalanta 4 3 0 1 8 4 +4 9
413 UD Melilla 5 2 3 0 8 4 +4 9
414 Almeria 5 3 0 2 7 3 +4 9
415 CD Palencia Cristo Atletico 5 2 3 0 7 3 +4 9
416 Kaiserslautern (Youth) 4 3 0 1 7 3 +4 9
417 Pardubice B 3 3 0 0 7 3 +4 9
418 Becamex TP Ho Chi Minh 3 3 0 0 6 2 +4 9
419 FC Koper 3 3 0 0 6 2 +4 9
420 Gillingham 4 3 0 1 6 2 +4 9
421 Southampton 3 3 0 0 6 2 +4 9
422 CD Marchamalo 3 3 0 0 4 0 +4 9
423 FC Rouen 3 3 0 0 4 0 +4 9
424 Stockport County 3 3 0 0 4 0 +4 9
425 RB Leipzig 5 3 0 2 11 8 +3 9
426 Bayern Munchen 4 3 0 1 9 6 +3 9
427 Sliema Wanderers FC 4 3 0 1 8 5 +3 9
428 FC Porto 4 3 0 1 7 4 +3 9
429 Middelfart G og 4 3 0 1 7 4 +3 9
430 TuS Koblenz 3 3 0 0 7 4 +3 9
431 Aguilas CF 6 2 3 1 5 2 +3 9
432 Urartu 6 2 3 1 14 12 +2 9
433 Krka 6 3 0 3 13 11 +2 9
434 Cesena Nữ 4 3 0 1 12 10 +2 9
435 Real Betis B 5 3 0 2 12 10 +2 9
436 Clermont 7 2 3 2 10 8 +2 9
437 FC United of Manchester 6 3 0 3 10 8 +2 9
438 FC Wacker Innsbruck 5 3 0 2 10 8 +2 9
439 Kortrijk 7 2 3 2 9 7 +2 9
440 Alvechurch 5 2 3 0 8 6 +2 9
441 Medeama SC 5 3 0 2 7 5 +2 9
442 Numancia 5 2 3 0 7 5 +2 9
443 Beselidhja Lezhe 6 2 3 1 6 4 +2 9
444 Heart of Midlothian 4 3 0 1 6 4 +2 9
445 Polonia Nysa 4 3 0 1 6 4 +2 9
446 Saarbrucken 5 2 3 0 6 4 +2 9
447 Gloucester City 4 3 0 1 4 2 +2 9
448 Istra 1961 Pula 6 2 3 1 14 13 +1 9
449 AEL Limassol 7 2 3 2 12 11 +1 9
450 Francs Borains 6 3 0 3 10 9 +1 9
451 Rotherham United 6 2 3 1 6 5 +1 9
452 Aveley 6 3 0 3 17 17 0 9
453 Darlington 7 3 0 4 13 13 0 9
454 SV Waldhof Mannheim 7 3 0 4 12 12 0 9
455 Lyon 5 3 0 2 10 10 0 9
456 Unia Swarzedz 4 3 0 1 10 10 0 9
457 FC Felgueiras 7 2 3 2 8 8 0 9
458 NAC Breda 5 3 0 2 8 8 0 9
459 Buxton FC 4 3 0 1 5 5 0 9
460 Levadiakos 5 3 0 2 5 5 0 9
461 GD Chaves 8 3 0 5 9 10 -1 9
462 Fortuna Sittard 5 3 0 2 8 9 -1 9
463 Real Madrid Castilla 7 2 3 2 7 8 -1 9
464 FK Sloga Doboj 5 3 0 2 5 6 -1 9
465 TSV Steinbach Haiger 4 3 0 1 10 12 -2 9
466 Udinese 8 2 3 3 9 11 -2 9
467 Excelsior Virton 7 2 3 2 8 11 -3 9
468 Jahn Regensburg 5 3 0 2 7 10 -3 9
469 Belasica Strumica 6 3 0 3 4 7 -3 9
470 Pau FC 6 3 0 3 8 12 -4 9
471 Standard Liege 8 3 0 5 4 10 -6 9
472 Racing Genk 9 3 0 6 12 21 -9 9
473 Augsburg 6 2 2 2 23 14 +9 8
474 FC Koln 4 2 2 0 14 5 +9 8
475 CD Egabrense 5 2 2 1 15 8 +7 8
476 Nurnberg Nữ 5 2 2 1 12 5 +7 8
477 Cultural de Durango 4 2 2 0 8 2 +6 8
478 Maribor 4 2 2 0 8 2 +6 8
479 Olimpia Elblag 4 2 2 0 8 2 +6 8
480 UD San Sebastian Reyes 7 2 2 3 14 9 +5 8
481 Colchester United 7 2 2 3 13 8 +5 8
482 SK Zapy 6 2 2 2 13 8 +5 8
483 SV Austria Salzburg 4 2 2 0 11 6 +5 8
484 Enfield Town 4 2 2 0 9 4 +5 8
485 Valenciennes 4 2 2 0 8 3 +5 8
486 St Albans City 5 2 2 1 13 9 +4 8
487 Besa Kavaje 4 2 2 0 10 6 +4 8
488 Flamurtari 5 2 2 1 10 6 +4 8
489 Vllaznia Shkoder 5 2 2 1 9 5 +4 8
490 Naestved 4 2 2 0 7 3 +4 8
491 Alaves 4 2 2 0 6 2 +4 8
492 CA Antoniano 4 2 2 0 6 2 +4 8
493 JKS Jaroslaw 5 2 2 1 11 8 +3 8
494 Manchester United 6 2 2 2 11 8 +3 8
495 Atletik Kuklen 5 2 2 1 9 6 +3 8
496 Crewe Alexandra 5 2 2 1 8 5 +3 8
497 Den Bosch 5 2 2 1 8 5 +3 8
498 Nice 6 2 2 2 8 5 +3 8
499 Blackburn Rovers 5 2 2 1 7 4 +3 8
500 CF Talavera de la Reina 5 2 2 1 5 2 +3 8
501 KF Vjosa 4 2 2 0 4 1 +3 8
502 Dukla Praha B 5 2 2 1 11 9 +2 8
