Bongdawap24h
CÁC GIẢI ĐẤU KHÁC
FT
1 - 1
Pen 4-3
(0-1)
(MARI) Marine
Gloucester City (GLOU)
 

Bảng xếp hạng trực tiếp Cúp FA Vase

XH Đội Tr T H B BT BB HS Đ
Bảng A
1 Southport FC 6 5 1 0 11 4 +7 16
2 Horsham 5 5 0 0 10 3 +7 15
3 Marine 7 4 2 1 8 4 +4 14
4 Wealdstone FC 5 4 1 0 8 2 +6 13
5 Walton Hersham 5 4 0 1 11 6 +5 12
6 Bourne Town 5 4 0 1 9 5 +4 12
7 Hashtag United 5 3 2 0 14 8 +6 11
8 Weymouth 5 3 2 0 13 7 +6 11
9 Bridlington Town 5 3 2 0 11 6 +5 11
10 Newmarket Town 5 3 1 1 11 9 +2 10
11 Alfreton Town 5 3 1 1 8 6 +2 10
12 AFC Telford United 5 3 1 1 9 8 +1 10
13 Bootle 4 3 0 1 16 5 +11 9
14 Halesowen Town 3 3 0 0 10 0 +10 9
15 Kettering Town 3 3 0 0 13 4 +9 9
16 Faversham Town 4 3 0 1 11 3 +8 9
17 Kidderminster Harriers 5 2 3 0 11 4 +7 9
18 Avro FC 3 3 0 0 8 2 +6 9
19 Bromsgrove Sporting FC 3 3 0 0 4 0 +4 9
20 leek Town 5 3 0 2 8 5 +3 9
21 Chatham Town 4 3 0 1 6 3 +3 9
22 Woking 4 3 0 1 6 3 +3 9
23 Takeley 4 3 0 1 6 4 +2 9
24 Loughborough University 4 3 0 1 7 6 +1 9
25 Anstey Nomads 5 3 0 2 6 7 -1 9
26 Didcot Town 5 2 2 1 7 4 +3 8
27 Leatherhead 5 2 2 1 11 9 +2 8
28 Halifax Town 3 2 1 0 9 1 +8 7
29 Hayes Yeading United 3 2 1 0 8 2 +6 7
30 Wingate Finchley 3 2 1 0 7 2 +5 7
31 Gloucester City 5 1 4 0 11 7 +4 7
32 Ashford Utd 3 2 1 0 7 3 +4 7
33 Dartford 3 2 1 0 7 3 +4 7
34 Wimborne Town 4 2 1 1 7 3 +4 7
35 Uxbridge 3 2 1 0 5 1 +4 7
36 Enfield Town 4 2 1 1 9 6 +3 7
37 Deal Town 4 2 1 1 8 5 +3 7
38 Cray Wanderers 3 2 1 0 6 3 +3 7
39 Dagenham Redbridge 4 2 1 1 6 3 +3 7
40 Southall FC 3 2 1 0 5 2 +3 7
41 Eastbourne Borough 4 2 1 1 10 8 +2 7
42 Curzon Ashton FC 4 2 1 1 7 5 +2 7
43 Mickleover Sports 4 2 1 1 7 5 +2 7
44 Ebbsfleet United 4 2 1 1 6 5 +1 7
45 Egham Town 4 2 1 1 4 4 0 7
46 Scunthorpe United 3 2 0 1 9 3 +6 6
47 Matlock Town 3 2 0 1 10 5 +5 6
48 Shifnal Town 3 2 0 1 8 4 +4 6
49 South Shields 3 2 0 1 7 3 +4 6
50 Forest Green Rovers 3 2 0 1 6 3 +3 6
51 Stourbridge 3 2 0 1 5 2 +3 6
52 Aveley 3 2 0 1 7 5 +2 6
53 Erith Town 4 1 3 0 7 5 +2 6
54 Welwyn Garden City 3 2 0 1 7 5 +2 6
55 Dover Athletic 3 2 0 1 6 4 +2 6
56 Tiverton Town 3 2 0 1 6 4 +2 6
57 Thame United 3 2 0 1 4 2 +2 6
58 Yeovil Town 4 1 3 0 4 2 +2 6
59 Canvey Island 3 2 0 1 7 6 +1 6
60 Stafford Rangers 3 2 0 1 5 4 +1 6
61 Morecambe 3 2 0 1 6 6 0 6
62 Stalybridge Celtic 3 2 0 1 6 6 0 6
63 Wellingborough Town 3 2 0 1 5 5 0 6
64 Macclesfield Town 4 2 0 2 3 3 0 6
65 Chichester City 3 2 0 1 4 5 -1 6
66 Dunston UTS 4 2 0 2 4 8 -4 6
67 Hereford FC 4 1 2 1 9 6 +3 5
68 Maidstone United 3 1 2 0 5 3 +2 5
69 AFC Fylde 4 1 2 1 7 7 0 5
70 Prescot Cables 5 1 2 2 6 7 -1 5
71 Pontefract Collieries 2 1 1 0 8 1 +7 4
72 Worthing 2 1 1 0 7 3 +4 4
73 Chertsey Town 3 1 1 1 7 4 +3 4
74 St Albans City 2 1 1 0 7 4 +3 4
75 Hartpury University 2 1 1 0 6 3 +3 4
76 Bristol Manor Farm 2 1 1 0 5 3 +2 4
77 Hornchurch 3 1 1 1 5 3 +2 4
78 Slough Town 2 1 1 0 3 1 +2 4
79 Whitstable Town 2 1 1 0 3 1 +2 4
80 Winslow United 3 1 1 1 10 9 +1 4
81 Burgess Hill Town 3 1 1 1 9 8 +1 4
82 Biggleswade FC 3 1 1 1 8 7 +1 4
83 Whitehawk 3 1 1 1 7 6 +1 4
84 Dorking 2 1 1 0 4 3 +1 4
85 Bedworth United 3 1 1 1 3 2 +1 4
86 Kings Lynn 2 1 1 0 3 2 +1 4
87 Runcorn Linnets 2 1 1 0 3 2 +1 4
88 Rochdale 2 1 1 0 2 1 +1 4
89 Brackley Town 3 1 1 1 5 5 0 4
90 Ware 3 1 1 1 4 4 0 4
91 Worksop Town 3 1 1 1 3 3 0 4
92 Bury 3 1 1 1 6 7 -1 4
93 AFC Totton 3 1 1 1 3 4 -1 4
94 Clitheroe 3 1 1 1 3 4 -1 4
95 Redditch United 3 1 1 1 3 6 -3 4
96 Weston Super Mare 3 1 1 1 1 4 -3 4
97 Salisbury FC 2 1 0 1 7 4 +3 3
98 Darlington 2 1 0 1 6 3 +3 3
99 Lower Breck 2 1 0 1 6 3 +3 3
100 Congleton Town 2 1 0 1 6 4 +2 3
101 Merthyr Town 2 1 0 1 6 4 +2 3
102 Oxford City 2 1 0 1 5 3 +2 3
103 Chasetown 2 1 0 1 6 5 +1 3
104 Three Bridges 2 1 0 1 5 4 +1 3
105 Ascot United 2 1 0 1 4 3 +1 3
106 Berkhamsted Town 2 1 0 1 4 3 +1 3
107 Hanley Town 2 1 0 1 4 3 +1 3
108 Banbury United 2 1 0 1 3 2 +1 3
109 Hyde F.C. 2 1 0 1 3 2 +1 3
110 Needham Market 2 1 0 1 3 2 +1 3
111 Morpeth Town 2 1 0 1 2 1 +1 3
112 Hednesford Town 1 1 0 0 1 0 +1 3
113 Aylesbury United 2 1 0 1 6 6 0 3
114 Gorleston 2 1 0 1 5 5 0 3
115 Hallam 3 0 3 0 5 5 0 3
116 Buxton FC 2 1 0 1 4 4 0 3
117 Nantwich Town 2 1 0 1 4 4 0 3
118 Walthamstow 2 1 0 1 4 4 0 3
119 Gosport Borough 2 1 0 1 3 3 0 3
120 Portland United 2 1 0 1 3 3 0 3
121 Sutton Coldfield Town 2 1 0 1 3 3 0 3
122 Carlisle United 2 1 0 1 2 2 0 3
123 Poole Town 2 1 0 1 2 2 0 3
124 Tamworth 3 0 3 0 2 2 0 3
125 Harborough Town 3 1 0 2 5 6 -1 3
126 Alvechurch 4 0 3 1 4 5 -1 3
127 Leamington 3 1 0 2 4 5 -1 3
128 Kidsgrove Athletic 2 1 0 1 3 4 -1 3
129 Peacehaven Telscombe 2 1 0 1 3 4 -1 3
130 Eastleigh 2 1 0 1 2 3 -1 3
131 Eastbourne Town 2 1 0 1 1 2 -1 3
132 Quorn 2 1 0 1 6 8 -2 3
133 Horley Town 2 1 0 1 4 6 -2 3
134 Plymouth Parkway 2 1 0 1 4 6 -2 3
135 Potters Bar Town 2 1 0 1 4 6 -2 3
136 Taunton Town 2 1 0 1 4 6 -2 3
137 Evesham United 2 1 0 1 3 5 -2 3
138 Shepshed Dynamo 2 1 0 1 3 5 -2 3
139 AFC Stoneham 2 1 0 1 2 4 -2 3
140 Larkhall Athletic 2 1 0 1 2 4 -2 3
141 Tonbridge Angels 2 1 0 1 2 4 -2 3
142 Hanwell Town 3 1 0 2 6 9 -3 3
143 Hanworth Villa 2 1 0 1 4 7 -3 3
144 Silsden 2 1 0 1 4 7 -3 3
145 Sudbury 3 1 0 2 4 8 -4 3
146 FC United of Manchester 3 1 0 2 3 8 -5 3
147 Peterborough Sports 3 1 0 2 3 9 -6 3
148 Brentwood Town 2 0 2 0 3 3 0 2
149 Chelmsford City 2 0 2 0 1 1 0 2
150 Radcliffe Borough 3 0 2 1 4 5 -1 2
151 Cheshunt 3 0 2 1 3 4 -1 2
152 Moneyfields 3 0 2 1 4 6 -2 2
153 Boreham Wood 1 0 1 0 3 3 0 1
154 Kingstonian 1 0 1 0 3 3 0 1
155 Milton Keynes Irish 1 0 1 0 3 3 0 1
156 Mossley 1 0 1 0 3 3 0 1
157 Garforth Town AFC 1 0 1 0 2 2 0 1
158 Haringey Borough 1 0 1 0 2 2 0 1
159 Ramsgate 1 0 1 0 2 2 0 1
160 Solihull Moors 1 0 1 0 2 2 0 1
161 Welling United 1 0 1 0 2 2 0 1
162 little oakley 1 0 1 0 2 2 0 1
163 Beaconsfield SYCOB 1 0 1 0 1 1 0 1
164 Boston United 1 0 1 0 1 1 0 1
165 Brightlingsea Regent 1 0 1 0 1 1 0 1
166 Cray Valley Paper Mills 1 0 1 0 1 1 0 1
167 Lincoln United 1 0 1 0 1 1 0 1
168 Malvern Town 1 0 1 0 1 1 0 1
169 Redbridge 1 0 1 0 1 1 0 1
170 Steyning Town 1 0 1 0 1 1 0 1
171 Winchester City 1 0 1 0 1 1 0 1
172 Witham Town 1 0 1 0 1 1 0 1
173 York City 1 0 1 0 1 1 0 1
174 Basford Utd 1 0 1 0 0 0 0 1
175 Bracknell Town 1 0 1 0 0 0 0 1
176 Spalding United 1 0 1 0 0 0 0 1
177 St Ives Town 1 0 1 0 0 0 0 1
178 Yate Town 1 0 1 0 0 0 0 1
179 Gainsborough Trinity 2 0 1 1 4 5 -1 1
180 Harrow Borough 2 0 1 1 4 5 -1 1
181 Bishop's Stortford 2 0 1 1 3 4 -1 1
182 Bradford Park Avenue 2 0 1 1 3 4 -1 1
183 Cambridge City 2 0 1 1 3 4 -1 1
184 Carshalton Athletic FC 2 0 1 1 3 4 -1 1
185 Herne Bay 2 0 1 1 3 4 -1 1
186 Chesham United 2 0 1 1 2 3 -1 1
187 Chippenham Town 2 0 1 1 2 3 -1 1
188 Sholing FC 2 0 1 1 2 3 -1 1
189 Spennymoor Town 2 0 1 1 2 3 -1 1
190 Bedford Town 2 0 1 1 1 2 -1 1
191 Farnborough Town 2 0 1 1 1 2 -1 1
192 Scarborough 2 0 1 1 0 1 -1 1
193 Sittingbourne 2 0 1 1 5 7 -2 1
194 Maidenhead United 2 0 1 1 2 4 -2 1
195 Boldmere St Michaels 2 0 1 1 1 3 -2 1
196 Hertford Town 2 0 1 1 1 3 -2 1
197 Tilbury 2 0 1 1 0 2 -2 1
198 Real Bedford 2 0 1 1 1 4 -3 1
199 Sepei Unite 2 0 1 1 1 4 -3 1
200 Hemel Hempstead Town 3 0 1 2 0 3 -3 1
201 Nuneaton Borough 2 0 1 1 2 6 -4 1
202 Concord Rangers 2 0 1 1 1 6 -5 1
203 Altrincham 1 0 0 1 3 4 -1 0
204 Carlton Town 1 0 0 1 2 3 -1 0
205 Consett AFC 1 0 0 1 2 3 -1 0
206 Havant Waterlooville 1 0 0 1 2 3 -1 0
207 Leverstock Green 1 0 0 1 2 3 -1 0
208 Aldershot Town 1 0 0 1 1 2 -1 0
209 Barton Rovers 1 0 0 1 1 2 -1 0
210 Belper Town 1 0 0 1 1 2 -1 0
211 Bideford AFC 1 0 0 1 1 2 -1 0
212 Boston Town 1 0 0 1 1 2 -1 0
213 Hartlepool United 1 0 0 1 1 2 -1 0
214 Leighton Town 1 0 0 1 1 2 -1 0
215 Merstham 1 0 0 1 1 2 -1 0
216 Stamford 1 0 0 1 1 2 -1 0
217 Westfields FC 1 0 0 1 1 2 -1 0
218 Worcester Raiders 1 0 0 1 1 2 -1 0
219 lewes 1 0 0 1 1 2 -1 0
220 Barwell 1 0 0 1 0 1 -1 0
221 Basingstoke Town 1 0 0 1 0 1 -1 0
222 Bedfont Sports 1 0 0 1 0 1 -1 0
223 Grimsby Borough 1 0 0 1 0 1 -1 0
224 Racing Club Warwick 1 0 0 1 0 1 -1 0
225 Westbury United 1 0 0 1 0 1 -1 0
226 Chorley FC 2 0 0 2 3 5 -2 0
227 Binfield 1 0 0 1 2 4 -2 0
228 Crowborough Athletic 1 0 0 1 2 4 -2 0
229 Rugby Borough 1 0 0 1 2 4 -2 0
230 AFC Portchester 1 0 0 1 1 3 -2 0
231 Bishop·s Cleeve 1 0 0 1 1 3 -2 0
232 Coventry United 1 0 0 1 1 3 -2 0
233 Grantham Town 1 0 0 1 1 3 -2 0
234 Hungerford Town 1 0 0 1 1 3 -2 0
235 Lowestoft Town 1 0 0 1 1 3 -2 0
236 Royston Town 1 0 0 1 1 3 -2 0
237 Rushall Olympic 1 0 0 1 1 3 -2 0
238 Rushden Diamonds 1 0 0 1 1 3 -2 0
239 Stratford Town 1 0 0 1 1 3 -2 0
240 Coleshill Town 1 0 0 1 0 2 -2 0
241 Hitchin Town 1 0 0 1 0 2 -2 0
242 London Lions 1 0 0 1 0 2 -2 0
243 Maldon Tiptree 1 0 0 1 0 2 -2 0
244 Punjab Utd 1 0 0 1 0 2 -2 0
245 Shaftesbury Town 1 0 0 1 0 2 -2 0
246 Stanway Rovers 1 0 0 1 0 2 -2 0
247 Windsor Eton 1 0 0 1 0 2 -2 0
248 Witton Albion 1 0 0 1 0 2 -2 0
249 Worcester City 1 0 0 1 0 2 -2 0
250 Braintree Town 2 0 0 2 3 6 -3 0
251 Folkestone 2 0 0 2 2 5 -3 0
252 Atherton Collieries 1 0 0 1 1 4 -3 0
253 Bury Town 1 0 0 1 1 4 -3 0
254 Dorchester Town 2 0 0 2 1 4 -3 0
255 Exmouth Town 1 0 0 1 1 4 -3 0
256 Farnham Town 2 0 0 2 1 4 -3 0
257 Grays Athletic 1 0 0 1 1 4 -3 0
258 Ilkeston Town 2 0 0 2 1 4 -3 0
259 Stocksbridge Park Steels 2 0 0 2 1 4 -3 0
260 Sutton United 1 0 0 1 1 4 -3 0
261 Vauxhall Motors 1 0 0 1 1 4 -3 0
262 Whyteleafe 1 0 0 1 1 4 -3 0
263 Flackwell Heath 1 0 0 1 0 3 -3 0
264 Gateshead 1 0 0 1 0 3 -3 0
265 Hampton Richmond Borough 2 0 0 2 0 3 -3 0
266 Leiston FC 1 0 0 1 0 3 -3 0
267 Margate 1 0 0 1 0 3 -3 0
268 Mulbarton Wanderers 1 0 0 1 0 3 -3 0
269 Newcastle Town FC 1 0 0 1 0 3 -3 0
270 Stotfold FC 1 0 0 1 0 3 -3 0
271 Torquay United 2 0 0 2 0 3 -3 0
272 Whitby Town 1 0 0 1 0 3 -3 0
273 Chester FC 2 0 0 2 1 5 -4 0
274 Melksham Town 1 0 0 1 1 5 -4 0
275 Marlow 1 0 0 1 0 4 -4 0
276 North Ferriby United 1 0 0 1 0 4 -4 0
277 AFC Emley 1 0 0 1 0 5 -5 0
278 Corby Town 2 0 0 2 0 5 -5 0
279 Lichfield City 1 0 0 1 0 5 -5 0
280 Liversedge 1 0 0 1 0 5 -5 0
281 Padiham 1 0 0 1 0 7 -7 0
Bảng B
1 Southend United 2 2 0 0 7 1 +6 6
2 Truro City 2 1 0 1 1 4 -3 3
3 Bath City 2 0 0 2 1 4 -3 0
Bảng C
1 Waltham Abbey 5 4 0 1 15 6 +9 12
2 Hastings United 4 2 1 1 7 6 +1 7
3 Croydon Athletic 3 2 0 1 7 9 -2 6
4 Bognor Regis Town 2 1 1 0 4 1 +3 4
5 Billericay Town 1 1 0 0 3 1 +2 3
6 Fakenham Town 2 1 0 1 2 3 -1 3
7 Littlehampton Town 1 0 1 0 2 2 0 1
8 Raynes Park Vale 2 0 1 1 2 5 -3 1
9 Sevenoaks Town 1 0 0 1 2 3 -1 0
10 Dulwich Hamlet 1 0 0 1 1 2 -1 0
11 Hendon 1 0 0 1 1 2 -1 0
12 Wroxham 1 0 0 1 1 2 -1 0
13 Bowers Pitsea 1 0 0 1 0 2 -2 0
14 South Park 1 0 0 1 0 3 -3 0
Bảng D
1 Ashton United 3 2 1 0 9 4 +5 7
2 Blyth Spartans 3 2 0 1 8 4 +4 6
3 Workington 3 2 0 1 9 10 -1 6
4 Ashington 2 1 1 0 4 2 +2 4
5 Guisborough Town 3 1 1 1 4 4 0 4
6 Cleethorpes Town 2 1 0 1 7 4 +3 3
7 Redcar Athletic 2 1 0 1 1 1 0 3
8 Wythenshawe FC 2 1 0 1 1 4 -3 3
9 Warrington Town AFC 1 0 1 0 2 2 0 1
10 Ossett United 1 0 0 1 2 3 -1 0
11 Heaton Stannington 1 0 0 1 0 1 -1 0
12 West Auckland Town 1 0 0 1 1 3 -2 0
13 1874 Northwich 1 0 0 1 0 2 -2 0
14 Lancaster City 1 0 0 1 1 5 -4 0
Bảng E
1 Willand Rovers 3 2 1 0 6 4 +2 7
2 Slimbridge AFC 2 1 0 1 3 3 0 3
3 Frome Town 1 0 1 0 1 1 0 1
4 Falmouth Town AFC 1 0 0 1 1 2 -1 0
5 Swindon Supermarine 1 0 0 1 0 1 -1 0
Bảng F
1 Guiseley 3 2 0 1 7 5 +2 6
2 Hebburn Town 1 1 0 0 2 0 +2 3
3 Warrington Rylands 2 1 0 1 4 4 0 3
4 Bamber Bridge 1 0 0 1 2 4 -2 0
5 Stockton Town 1 0 0 1 1 3 -2 0
Copyright © 2026 by Bongdawap24h. All rights reserved
Chuyên trang kết quả bóng đá, lịch thi đấu, tỷ lệ bóng đá, xem trục tuyến trận đấu cực nhanh và chính xác nhất.