Bongdawap24h
CÁC GIẢI ĐẤU KHÁC
FT
2 - 0
(1-0)
(PIT) Pitea IF
IFK Lulea (IFKL)
 

Bảng xếp hạng trực tiếp Giao Hữu CLB

XH Đội Tr T H B BT BB HS Đ
1 FC Bukovyna chernivtsi 14 8 4 2 35 15 +20 28
2 Zenit St. Petersburg 11 8 3 0 22 4 +18 27
3 Borussia Monchengladbach 10 8 2 0 34 8 +26 26
4 FSV Mainz 05 9 8 1 0 41 5 +36 25
5 KAS Eupen 10 8 1 1 33 10 +23 25
6 Rapid Vienna (Youth) 10 8 1 1 33 12 +21 25
7 Lokomotiv Moscow 12 8 1 3 28 9 +19 25
8 Brno 11 8 1 2 26 12 +14 25
9 Legia Warszawa 10 8 1 1 26 12 +14 25
10 Hannover 96 8 8 0 0 32 5 +27 24
11 Dynamo Moscow 9 8 0 1 29 12 +17 24
12 HNK Segesta Sisak 9 7 2 0 34 4 +30 23
13 Dungannon Swifts 9 7 2 0 25 5 +20 23
14 LKS Nieciecza 9 7 2 0 25 8 +17 23
15 Terek Grozny 9 7 2 0 22 7 +15 23
16 Bangor FC 11 7 2 2 26 12 +14 23
17 Zulte-Waregem 10 7 2 1 28 15 +13 23
18 Stupcanica Olovo 9 7 1 1 30 9 +21 22
19 Eintracht Frankfurt 9 7 1 1 32 12 +20 22
20 Baleares 9 7 1 1 25 7 +18 22
21 AEK Athens 9 7 1 1 20 6 +14 22
22 SC Bregenz 10 7 1 2 23 11 +12 22
23 UCSA 11 7 1 3 13 8 +5 22
24 Dynamo Dresden 9 7 0 2 31 7 +24 21
25 Vendsyssel 9 7 0 2 23 5 +18 21
26 Kortrijk 12 6 3 3 31 14 +17 21
27 Botev Plovdiv 8 7 0 1 21 4 +17 21
28 Ljungskile 7 7 0 0 18 6 +12 21
29 Mlada Boleslav 9 7 0 2 25 14 +11 21
30 AFC Eskilstuna 8 7 0 1 21 10 +11 21
31 FC Karpaty Lviv 10 6 3 1 18 7 +11 21
32 Kolos Kovalyovka 11 6 3 2 20 11 +9 21
33 Eintracht Trier 9 7 0 2 18 10 +8 21
34 Nyva Ternopil 10 6 3 1 17 10 +7 21
35 FC Koper 10 7 0 3 19 13 +6 21
36 Arminia Bielefeld 9 6 2 1 33 9 +24 20
37 Wolfsberger AC 8 6 2 0 28 8 +20 20
38 Ballymena United 9 6 2 1 26 9 +17 20
39 Baltika Kaliningrad 8 6 2 0 21 4 +17 20
40 Young Boys 8 6 2 0 21 5 +16 20
41 CSM Slatina 10 6 2 2 25 11 +14 20
42 Vitoria Guimaraes 8 6 2 0 18 4 +14 20
43 VfB Stuttgart 8 6 1 1 33 5 +28 19
44 Athletic Bilbao 10 6 1 3 27 9 +18 19
45 Zlate Moravce 9 6 1 2 25 10 +15 19
46 Nea Salamis 10 5 4 1 25 11 +14 19
47 Ludogorets Razgrad 7 6 1 0 22 8 +14 19
48 HSK Zrinjski Mostar 7 6 1 0 16 3 +13 19
49 Real Jaen CF 8 6 1 1 16 3 +13 19
50 Sigma Olomouc 7 6 1 0 16 3 +13 19
51 The Strongest 9 6 1 2 22 10 +12 19
52 Wisla Plock 7 6 1 0 18 6 +12 19
53 Jagiellonia Bialystok 9 6 1 2 17 7 +10 19
54 FK Nizhny Novgorod 9 6 1 2 21 12 +9 19
55 Aldershot Town 8 6 1 1 13 5 +8 19
56 Polissya Zhytomyr B 9 6 1 2 14 8 +6 19
57 CSA Steaua Bucuresti 9 6 1 2 23 18 +5 19
58 Karlovac 11 5 4 2 17 14 +3 19
59 NK Varteks Varazdin 10 6 1 3 13 11 +2 19
60 Bayer Leverkusen 7 6 0 1 22 5 +17 18
61 Miedz Legnica II 6 6 0 0 23 9 +14 18
62 Cliftonville 8 6 0 2 22 8 +14 18
63 Worksop Town 6 6 0 0 19 6 +13 18
64 Extremadura 8 5 3 0 20 8 +12 18
65 Mladost Lucani 6 6 0 0 15 3 +12 18
66 Partizani Tirana 7 6 0 1 16 5 +11 18
67 Metalist Kharkiv 9 5 3 1 20 10 +10 18
68 FC Bihor Oradea 7 6 0 1 15 6 +9 18
69 Barycz Sulow 9 6 0 3 21 13 +8 18
70 ASK Voitsberg 8 6 0 2 18 10 +8 18
71 Greuther Furth 7 6 0 1 16 9 +7 18
72 Schalke 04 10 6 0 4 21 15 +6 18
73 BK Olympic 8 5 3 0 13 7 +6 18
74 SSV Ulm 1846 8 6 0 2 18 13 +5 18
75 FC 08 Hombrug 9 6 0 3 18 15 +3 18
76 Nurnberg 7 5 2 0 27 9 +18 17
77 SpVgg Bayreuth 7 5 2 0 21 4 +17 17
78 Paksi SE Honlapja 10 5 2 3 35 20 +15 17
79 Genk II 8 5 2 1 26 12 +14 17
80 Midtjylland 7 5 2 0 22 8 +14 17
81 SV Elversberg 8 5 2 1 23 10 +13 17
82 Metz 9 5 2 2 24 12 +12 17
83 Sturm Graz 8 5 2 1 23 12 +11 17
84 TSV Hartberg 9 5 2 2 19 8 +11 17
85 Rapid Wien 7 5 2 0 18 7 +11 17
86 Coleraine 7 5 2 0 15 4 +11 17
87 SKU Amstetten 8 5 2 1 21 11 +10 17
88 Tatran LM 8 5 2 1 20 10 +10 17
89 Austria Lustenau 10 5 2 3 16 6 +10 17
90 NK Lokomotiva Zagreb 7 5 2 0 16 6 +10 17
91 Widzew lodz 7 5 2 0 15 5 +10 17
92 Lens 8 5 2 1 16 7 +9 17
93 RCD Espanyol B 7 5 2 0 10 1 +9 17
94 Wisla Krakow 10 5 2 3 21 13 +8 17
95 Dynamo Kyiv 8 5 2 1 19 11 +8 17
96 AFC Metalul Buzau 9 5 2 2 17 11 +6 17
97 CD Coria 8 5 2 1 17 11 +6 17
98 VfL Bochum 9 5 2 2 15 11 +4 17
99 Hoffenheim Nữ 6 5 1 0 24 2 +22 16
100 Darmstadt 6 5 1 0 27 6 +21 16
101 Nordic United FC 6 5 1 0 20 4 +16 16
102 UD Logrones 7 5 1 1 18 2 +16 16
103 AZ Alkmaar (Youth) 6 5 1 0 21 6 +15 16
104 Real Oviedo B 8 4 4 0 18 4 +14 16
105 Queens Park Rangers (QPR) 6 5 1 0 17 5 +12 16
106 FC Gomel 6 5 1 0 14 2 +12 16
107 Lazio 6 5 1 0 19 8 +11 16
108 Teplice 7 5 1 1 14 3 +11 16
109 Plymouth Argyle 6 5 1 0 13 2 +11 16
110 FC Viktoria koln 8 5 1 2 23 13 +10 16
111 Boreham Wood 6 5 1 0 17 7 +10 16
112 Gornik Zabrze 8 5 1 2 16 6 +10 16
113 Gala Fairydean 6 5 1 0 15 5 +10 16
114 Pecsi MFC 6 5 1 0 14 4 +10 16
115 LNZ Cherkasy 8 5 1 2 15 6 +9 16
116 Sint-Truidense 8 5 1 2 15 6 +9 16
117 Real Betis 8 5 1 2 14 5 +9 16
118 Slovan Liberec 6 5 1 0 14 5 +9 16
119 SD Huesca 7 5 1 1 13 4 +9 16
120 Kasimpasa 6 5 1 0 11 2 +9 16
121 SG Sonnenhof Grossaspach 9 4 4 1 23 15 +8 16
122 CD Alcoyano 7 5 1 1 15 7 +8 16
123 Dinamo Minsk 6 5 1 0 12 4 +8 16
124 Barrow 6 5 1 0 11 3 +8 16
125 Goztepe 6 5 1 0 11 4 +7 16
126 SL Benfica B 8 4 4 0 11 4 +7 16
127 AEK Larnaca 10 5 1 4 18 12 +6 16
128 Obolon Kiev 9 4 4 1 16 10 +6 16
129 FK Graffin Vlasim 11 5 1 5 23 18 +5 16
130 Bergisch Gladbach 09 7 5 1 1 20 15 +5 16
131 Smorgon FC 7 5 1 1 10 6 +4 16
132 Kongsvinger 8 5 1 2 18 15 +3 16
133 Komarom VSE 8 5 1 2 17 16 +1 16
134 Jahn Regensburg 8 5 1 2 15 14 +1 16
135 Nottingham Forest 10 5 1 4 15 14 +1 16
136 Pardubice 10 4 3 3 40 14 +26 15
137 Fortuna Dusseldorf 7 5 0 2 29 7 +22 15
138 Bayer Leverkusen Nữ 6 5 0 1 23 1 +22 15
139 Nitra 5 5 0 0 26 5 +21 15
140 Lokeren 7 5 0 2 23 5 +18 15
141 Liverpool Nữ 5 5 0 0 20 2 +18 15
142 Erzgebirge Aue 6 5 0 1 23 6 +17 15
143 Maidstone United 5 5 0 0 19 2 +17 15
144 Llandudno 5 5 0 0 17 1 +16 15
145 Hertha Berlin 7 4 3 0 23 9 +14 15
146 FSV Frankfurt 7 5 0 2 22 8 +14 15
147 VfL Wolfsburg 6 5 0 1 20 6 +14 15
148 NK Celik 7 4 3 0 17 3 +14 15
149 Shelbourne Nữ 5 5 0 0 17 3 +14 15
150 Polissya Zhytomyr 11 4 3 4 27 14 +13 15
151 Koln Nữ 5 5 0 0 18 5 +13 15
152 Verona 6 5 0 1 17 4 +13 15
153 FC Shakhtar Donetsk 7 4 3 0 15 2 +13 15
154 SV Austria Salzburg 7 4 3 0 22 10 +12 15
155 Veszprem 7 5 0 2 20 8 +12 15
156 Sieradz 6 5 0 1 18 6 +12 15
157 Budapest Honved 6 5 0 1 16 4 +12 15
158 Pors Grenland 5 5 0 0 15 3 +12 15
159 F91 Dudelange 8 5 0 3 20 9 +11 15
160 Excelsior SBV 5 5 0 0 18 7 +11 15
161 KF Llapi 7 4 3 0 16 5 +11 15
162 FC Rosengard Nữ 5 5 0 0 14 3 +11 15
163 Rijeka 6 5 0 1 13 2 +11 15
164 Dijon 7 4 3 0 19 9 +10 15
165 Lausanne Sports 8 5 0 3 19 9 +10 15
166 Sloboda 8 5 0 3 18 8 +10 15
167 PAOK Saloniki 6 5 0 1 17 7 +10 15
168 Fortuna Koln 6 5 0 1 15 5 +10 15
169 Hanworth Villa 5 5 0 0 15 5 +10 15
170 Reading 6 5 0 1 12 2 +10 15
171 ND Beltinci 8 5 0 3 23 14 +9 15
172 Cigand SE 8 4 3 1 22 13 +9 15
173 Tatabanya 7 5 0 2 18 9 +9 15
174 AB Copenhagen 7 4 3 0 16 7 +9 15
175 Macclesfield Town 7 4 3 0 16 7 +9 15
176 Troyes 7 4 3 0 16 7 +9 15
177 Kjelsas 5 5 0 0 12 3 +9 15
178 Marine 5 5 0 0 10 1 +9 15
179 Unie Hlubina 6 5 0 1 21 13 +8 15
180 Karlbergs BK 8 5 0 3 20 12 +8 15
181 Vasas 6 5 0 1 15 7 +8 15
182 Always Ready 6 5 0 1 14 6 +8 15
183 Barry Town United 6 5 0 1 14 6 +8 15
184 Oxford United 5 5 0 0 12 4 +8 15
185 SC Freiburg 6 5 0 1 13 6 +7 15
186 Tottenham Hotspur 7 4 3 0 12 5 +7 15
187 Bolivar 7 5 0 2 19 13 +6 15
188 Francs Borains 8 5 0 3 19 13 +6 15
189 Slavia Sofia 6 5 0 1 18 12 +6 15
190 Vaduz 6 5 0 1 14 8 +6 15
191 Baumit Jablonec 8 4 3 1 12 6 +6 15
192 Zaglebie Lubin 7 5 0 2 12 6 +6 15
193 Pardubice B 5 5 0 0 10 4 +6 15
194 FC Livyi Bereh 8 4 3 1 17 12 +5 15
195 Standard Liege 10 5 0 5 15 10 +5 15
196 Real Zaragoza 8 5 0 3 13 8 +5 15
197 Anorthosis Famagusta FC 8 4 3 1 12 7 +5 15
198 Alverca 6 5 0 1 7 2 +5 15
199 Slutsksakhar Slutsk 9 4 3 2 14 10 +4 15
200 Sabadell 8 4 3 1 11 7 +4 15
201 Varbergs BoIS FC 6 5 0 1 9 5 +4 15
202 Andorra FC 8 4 3 1 10 7 +3 15
203 FK Sochi 9 4 3 2 18 16 +2 15
204 Rosenborg BK 7 5 0 2 12 10 +2 15
205 Ahrobiznes TSK Romny 8 4 3 1 11 9 +2 15
206 NK Brinje Grosuplje 10 5 0 5 23 22 +1 15
207 Kudrivka 8 5 0 3 13 13 0 15
208 Dunajska Streda 10 4 3 3 11 12 -1 15
209 Odds Ballklubb 7 5 0 2 11 12 -1 15
210 Cherno More Varna 8 4 3 1 7 8 -1 15
211 Halifax Town 8 5 0 3 18 20 -2 15
212 Racing Genk 11 5 0 6 19 23 -4 15
213 Lechia Zielona Gora 9 5 0 4 13 19 -6 15
214 RFC de Liege 9 3 5 1 26 6 +20 14
215 UCAM Murcia 6 4 2 0 18 4 +14 14
216 Orebro Nữ 7 4 2 1 22 9 +13 14
217 Usti nad Labem 8 4 2 2 26 14 +12 14
218 SV Sandhausen 7 4 2 1 23 12 +11 14
219 Kristianstads FF 7 4 2 1 18 8 +10 14
220 Arges 6 4 2 0 14 4 +10 14
221 Santa Clara 6 4 2 0 14 4 +10 14
222 GKS Katowice 8 4 2 2 17 8 +9 14
223 Aris Limassol 10 4 2 4 21 13 +8 14
224 Rakow Czestochowa 9 4 2 3 20 12 +8 14
225 Hornchurch 7 4 2 1 14 6 +8 14
226 UN Kaerjeng 97 6 4 2 0 13 5 +8 14
227 Habitpharm Javor 6 4 2 0 10 2 +8 14
228 St. Pauli 7 4 2 1 19 12 +7 14
229 Stjordals Blink 7 4 2 1 17 10 +7 14
230 Dover Athletic 7 4 2 1 14 7 +7 14
231 Kalmar 7 4 2 1 13 6 +7 14
232 Hradec Kralove 6 4 2 0 12 5 +7 14
233 Cremonese 6 4 2 0 10 3 +7 14
234 Sheffield United 6 4 2 0 10 3 +7 14
235 Caykur Rizespor 7 4 2 1 11 5 +6 14
236 Crusaders 7 4 2 1 10 4 +6 14
237 Real Murcia 7 4 2 1 10 4 +6 14
238 Petrolul Ploiesti 9 4 2 3 18 13 +5 14
239 Stade Lavallois MFC 9 4 2 3 17 12 +5 14
240 Sutton United 7 4 2 1 13 8 +5 14
241 Inter Milan 6 4 2 0 9 4 +5 14
242 FK Epitsentr Dunayivtsi 10 4 2 4 15 11 +4 14
243 Rayo Cantabria 7 4 2 1 12 8 +4 14
244 Sporting de Gijon B 7 4 2 1 12 8 +4 14
245 Valerenga 8 4 2 2 15 12 +3 14
246 Amiens 8 4 2 2 13 10 +3 14
247 AFC Ajax 7 4 2 1 11 8 +3 14
248 Rubin Kazan 9 4 2 3 11 8 +3 14
249 Banik Lehota Pod Vtacnikom 8 4 2 2 15 13 +2 14
250 Orlando Pirates 9 4 2 3 11 9 +2 14
251 CFR Cluj 7 4 2 1 10 8 +2 14
252 Tamworth 8 4 2 2 16 15 +1 14
253 CSKA Moscow 11 4 2 5 21 22 -1 14
254 Podillya Khmelnytskyi 12 4 2 6 9 16 -7 14
255 Avellino 6 4 1 1 39 9 +30 13
256 Slask Wroclaw 6 4 1 1 24 5 +19 13
257 Trutnov 5 4 1 0 24 6 +18 13
258 Hansa Rostock 7 4 1 2 26 9 +17 13
259 Portadown 7 4 1 2 24 9 +15 13
260 Alemannia Aachen 7 4 1 2 22 8 +14 13
261 Ross County 5 4 1 0 19 6 +13 13
262 VSG Altglienicke 6 4 1 1 16 3 +13 13
263 FC Krasnodar 7 4 1 2 20 8 +12 13
264 Cesena 5 4 1 0 12 0 +12 13
265 SG Barockstadt 7 4 1 2 23 12 +11 13
266 Eskilstuna United Nữ 7 4 1 2 19 8 +11 13
267 Feyenoord 5 4 1 0 15 4 +11 13
268 Bavois 5 4 1 0 14 3 +11 13
269 Leyton Orient 7 4 1 2 18 8 +10 13
270 Bradford City 6 4 1 1 17 7 +10 13
271 Falkenberg 6 4 1 1 17 7 +10 13
272 Juve Stabia 6 4 1 1 17 7 +10 13
273 Oldenburg 6 4 1 1 17 7 +10 13
274 Dagenham Redbridge 7 4 1 2 14 4 +10 13
275 Nyiregyhaza B 6 4 1 1 20 11 +9 13
276 FC Twente Enschede 7 4 1 2 17 8 +9 13
277 Rio Ave 5 4 1 0 15 6 +9 13
278 Eintracht Frankfurt Nữ 5 4 1 0 13 4 +9 13
279 Umea FC 7 4 1 2 13 4 +9 13
280 Fleetwood Town 6 4 1 1 12 3 +9 13
281 Sporting Braga 5 4 1 0 12 3 +9 13
282 Port Vale 5 4 1 0 11 2 +9 13
283 Skeid Oslo 7 4 1 2 18 10 +8 13
284 Kaposvar 7 4 1 2 17 9 +8 13
285 Concarneau 6 4 1 1 14 6 +8 13
286 Leeds United 6 4 1 1 14 6 +8 13
287 Lyngby 5 4 1 0 14 6 +8 13
288 Berliner FC Dynamo 6 4 1 1 13 5 +8 13
289 Chertsey Town 5 4 1 0 13 5 +8 13
290 Real Madrid 5 4 1 0 12 4 +8 13
291 SC Paderborn 07 5 4 1 0 12 4 +8 13
292 Heidenheimer 9 4 1 4 22 15 +7 13
293 Molde 7 4 1 2 18 11 +7 13
294 Diosgyor VTK 6 4 1 1 15 8 +7 13
295 Hassleholms IF 8 4 1 3 15 8 +7 13
296 Barbastro 6 4 1 1 12 5 +7 13
297 Leicester City 6 4 1 1 12 5 +7 13
298 Leiston FC 6 4 1 1 12 5 +7 13
299 Sandefjord 5 4 1 0 12 5 +7 13
300 FSV Mainz 05 (Youth) 5 4 1 0 9 2 +7 13
301 Rodez Aveyron 6 4 1 1 16 10 +6 13
302 SV Lebring 6 4 1 1 16 10 +6 13
303 Elfsborg Nữ 7 4 1 2 15 9 +6 13
304 Farnborough Town 7 4 1 2 13 7 +6 13
305 Sarpsborg 08 7 4 1 2 13 7 +6 13
306 Birmingham City 6 4 1 1 12 6 +6 13
307 PFC Oleksandria 6 4 1 1 12 6 +6 13
308 Estrela da Amadora 6 4 1 1 11 5 +6 13
309 Unicov 5 4 1 0 11 5 +6 13
310 CF La Nucia 6 4 1 1 10 4 +6 13
311 Celta vigo b 5 4 1 0 10 4 +6 13
312 FC Famalicao 8 3 4 1 10 4 +6 13
313 Sarajevo 6 4 1 1 10 4 +6 13
314 CD Lugo 6 4 1 1 9 3 +6 13
315 Granada CF 6 4 1 1 9 3 +6 13
316 Yenisey Krasnoyarsk 7 3 4 0 9 3 +6 13
317 Wurzburger Kickers 8 4 1 3 21 16 +5 13
318 First Wien 1894 9 3 4 2 18 13 +5 13
319 Kozarmisleny SE 6 4 1 1 13 8 +5 13
320 Gjilani 7 4 1 2 12 7 +5 13
321 Guiseley 6 4 1 1 11 6 +5 13
322 Bratstvo Gracanica 6 4 1 1 10 5 +5 13
323 Djurgardens 5 4 1 0 10 5 +5 13
324 GAIS 6 4 1 1 10 5 +5 13
325 Athletic Bilbao B 6 4 1 1 9 4 +5 13
326 BVSC Zuglo 8 3 4 1 9 4 +5 13
327 SD Gernika 6 4 1 1 9 4 +5 13
328 Chester FC 7 4 1 2 8 3 +5 13
329 Jeunesse Esch 7 4 1 2 15 11 +4 13
330 Spartak Moscow 6 4 1 1 11 7 +4 13
331 Dartford 7 4 1 2 10 6 +4 13
332 Harrogate Town 5 4 1 0 9 5 +4 13
333 Sotra 6 4 1 1 9 5 +4 13
334 Juventus 7 4 1 2 7 3 +4 13
335 Laktasi 5 4 1 0 7 3 +4 13
336 Holstein Kiel 8 4 1 3 17 14 +3 13
337 III.Keruleti TVE 7 4 1 2 15 12 +3 13
338 Monaco 7 4 1 2 13 10 +3 13
339 Deportivo La Coruna 9 3 4 2 12 9 +3 13
340 Villarreal 7 4 1 2 11 8 +3 13
341 Skenderbeu Korca 7 4 1 2 9 6 +3 13
342 Werder Bremen 7 4 1 2 16 14 +2 13
343 Hacken 7 4 1 2 12 10 +2 13
344 Greuther Furth (Youth) 8 4 1 3 16 15 +1 13
345 CD Cieza 7 4 1 2 11 10 +1 13
346 MFK Skalica 6 4 1 1 9 8 +1 13
347 SV Tasmania Berlin 8 4 1 3 19 19 0 13
348 Tescoma Zlin 10 4 1 5 17 17 0 13
349 Sevilla 8 4 1 3 8 8 0 13
350 Fafe 7 4 1 2 10 11 -1 13
351 Miedz Legnica 9 4 1 4 11 14 -3 13
352 FC Schoningen08 8 4 1 3 19 24 -5 13
353 Siegen Sportfreunde 6 4 0 2 25 7 +18 12
354 Stargard Szczecinski 4 4 0 0 18 1 +17 12
355 Sporting CP 4 4 0 0 17 2 +15 12
356 FV Illertissen 5 4 0 1 19 5 +14 12
357 Bromsgrove Sporting FC 5 4 0 1 17 3 +14 12
358 SV Drochtersen/Assel 4 4 0 0 17 4 +13 12
359 FK Rudar Kakanj 5 4 0 1 16 3 +13 12
360 SC Freiburg Nữ 5 4 0 1 15 3 +12 12
361 Fenerbahce 4 4 0 0 13 1 +12 12
362 NK Tomislav 7 4 0 3 22 11 +11 12
363 Greifswalder FC 7 3 3 1 20 9 +11 12
364 Ibiza Eivissa 4 4 0 0 13 2 +11 12
365 West Bromwich(WBA) 4 4 0 0 13 2 +11 12
366 Carrick Rangers 5 4 0 1 17 7 +10 12
367 Adelaide United 5 4 0 1 15 5 +10 12
368 Olimpia Grudziadz 4 4 0 0 14 4 +10 12
369 KF Prishtina e Re 5 4 0 1 13 3 +10 12
370 Lincoln Red Imps FC 4 4 0 0 12 2 +10 12
371 Peterhead 4 4 0 0 12 2 +10 12
372 Sporting Braga II 4 4 0 0 12 2 +10 12
373 FC Sion 6 4 0 2 21 12 +9 12
374 Saint Gilloise 5 4 0 1 18 9 +9 12
375 Kolding IF 6 4 0 2 17 8 +9 12
376 LASK Linz 7 4 0 3 16 7 +9 12
377 Rheindorf Altach 6 4 0 2 16 7 +9 12
378 Ariana 6 4 0 2 15 6 +9 12
379 KF Istogu 5 4 0 1 12 3 +9 12
380 Anderlecht Nữ 4 4 0 0 11 2 +9 12
381 Borac Banja Luka 7 3 3 1 18 10 +8 12
382 MKS Kluczbork 6 4 0 2 17 9 +8 12
383 Jablonec B 5 4 0 1 15 7 +8 12
384 SV Babelsberg 03 5 4 0 1 15 7 +8 12
385 Grimsby Town 7 3 3 1 13 5 +8 12
386 Viking 6 3 3 0 13 5 +8 12
387 ESMTK Budapest 6 3 3 0 12 4 +8 12
388 Motor Lublin 4 4 0 0 11 3 +8 12
389 Petro Atletico de Luanda 5 4 0 1 10 2 +8 12
390 FC Struga Trim Lum 8 3 3 2 16 9 +7 12
391 Podhale Nowy Targ 6 4 0 2 15 8 +7 12
392 SV Rodinghausen 6 4 0 2 15 8 +7 12
393 FK Buducnost Podgorica 6 4 0 2 14 7 +7 12
394 Lens Nữ 5 4 0 1 11 4 +7 12
395 Al-Sharjah 4 4 0 0 10 3 +7 12
396 Inter Milan Nữ 4 4 0 0 10 3 +7 12
397 Real Avila CF 6 4 0 2 10 3 +7 12
398 Torpedo Moscow 4 4 0 0 8 1 +7 12
399 Tampa Bay Rowdies 4 4 0 0 7 0 +7 12
400 Skovde AIK 6 4 0 2 19 13 +6 12
401 Winterthur 8 3 3 2 19 13 +6 12
402 Wisla Krakow II 6 4 0 2 17 11 +6 12
403 Montpellier 5 4 0 1 16 10 +6 12
404 Vasteras SK FK 9 3 3 3 16 10 +6 12
405 Pontevedra 6 4 0 2 14 8 +6 12
406 Brighton Hove Albion 4 4 0 0 11 5 +6 12
407 FC Prishtina Bern 5 4 0 1 11 5 +6 12
408 Teuta Durres 8 3 3 2 11 5 +6 12
409 Villarreal B 5 4 0 1 11 5 +6 12
410 Aston Villa 9 4 0 5 20 15 +5 12
411 Zawisza Bydgoszcz SA 6 4 0 2 13 8 +5 12
412 FC Blau Weiss Linz 7 3 3 1 12 7 +5 12
413 Go Ahead Eagles 6 4 0 2 12 7 +5 12
414 Marseille 6 4 0 2 12 7 +5 12
415 Mladost Zdralovi 7 3 3 1 12 7 +5 12
416 SCM Ramnicu Valcea 7 3 3 1 12 7 +5 12
417 Elche 6 3 3 0 11 6 +5 12
418 Worthing 6 3 3 0 10 5 +5 12
419 Fredericia 4 4 0 0 9 4 +5 12
420 Union Berlin 11 3 3 5 24 20 +4 12
421 Etar 6 4 0 2 20 16 +4 12
422 Sunderland A.F.C 7 4 0 3 14 10 +4 12
423 Angers 5 4 0 1 12 8 +4 12
424 Arka Gdynia 6 4 0 2 12 8 +4 12
425 Bristol City 8 3 3 2 12 8 +4 12
426 Dinamo Bucuresti 6 4 0 2 12 8 +4 12
427 Lorient 6 4 0 2 12 8 +4 12
428 Ipswich Town 6 4 0 2 11 7 +4 12
429 FC Noah 7 3 3 1 10 6 +4 12
430 FK Haugesund Nữ 5 4 0 1 10 6 +4 12
431 Real Madrid Nữ 5 4 0 1 10 6 +4 12
432 Sant Andreu 7 3 3 1 9 5 +4 12
433 IRT Itihad de Tanger 5 4 0 1 7 3 +4 12
434 Viktoria Zizkov 7 4 0 3 18 15 +3 12
435 Brisbane Roar 6 4 0 2 15 12 +3 12
436 FC Wacker Innsbruck 7 4 0 3 15 12 +3 12
437 Luxembourg City 6 4 0 2 15 12 +3 12
438 Lyon 6 4 0 2 15 12 +3 12
439 Vasalunds IF 7 3 3 1 12 9 +3 12
440 Swit Nowy Dwor Mazowiecki 6 4 0 2 11 8 +3 12
441 FAR Forces Armee Royales 6 3 3 0 10 7 +3 12
442 VfL Wolfsburg Nữ 5 4 0 1 10 7 +3 12
443 Levante 6 4 0 2 9 6 +3 12
444 Medeama SC 6 4 0 2 9 6 +3 12
445 Walferdange 7 4 0 3 20 18 +2 12
446 SV Waldhof Mannheim 8 4 0 4 14 12 +2 12
447 FC Liefering 6 4 0 2 13 11 +2 12
448 Unia Swarzedz 5 4 0 1 12 10 +2 12
449 Pitea IF 6 4 0 2 11 9 +2 12
450 Hartlepool United 5 4 0 1 10 8 +2 12
451 Saarbrucken 7 3 3 1 10 8 +2 12
452 BA FC 5 4 0 1 8 6 +2 12
453 Wealdstone FC 6 4 0 2 8 6 +2 12
454 Rotherham United 7 3 3 1 7 5 +2 12
455 DEAC 6 4 0 2 14 13 +1 12
456 FK Pohronie 7 4 0 3 13 12 +1 12
457 Thisted FC 5 4 0 1 12 11 +1 12
458 LaLouviere 8 3 3 2 11 10 +1 12
459 Leganes 9 3 3 3 9 8 +1 12
460 Vysocina jihlava 9 4 0 5 22 22 0 12
461 Blooming 9 4 0 5 18 18 0 12
462 Paksi B 6 4 0 2 16 16 0 12
463 Ingolstadt 8 4 0 4 11 11 0 12
464 GD Chaves 9 4 0 5 10 10 0 12
465 Fortuna Sittard 6 4 0 2 9 9 0 12
466 SV Wehen Wiesbaden 7 4 0 3 7 7 0 12
467 Aveley 8 4 0 4 22 23 -1 12
468 FK Vora 12 3 3 6 18 19 -1 12
469 Gazovik Orenburg 9 4 0 5 9 10 -1 12
470 Cordoba 7 3 3 1 8 9 -1 12
471 Unionistas de Salamanca 7 4 0 3 5 6 -1 12
472 Sestao 9 3 3 3 7 9 -2 12
473 Vllaznia Shkoder 11 3 3 5 21 24 -3 12
474 Arsenal Tula 10 3 3 4 18 21 -3 12
475 FC Trollhattan 8 4 0 4 17 22 -5 12
476 TSV Steinbach Haiger 7 4 0 3 13 19 -6 12
477 Palermo 7 3 2 2 20 6 +14 11
478 Austria Wien 5 3 2 0 16 4 +12 11
479 Sparta Rotterdam 7 3 2 2 18 7 +11 11
480 KAA Gent 6 3 2 1 18 8 +10 11
481 Real Oviedo 6 3 2 1 14 4 +10 11
482 Johor Darul Takzim 8 2 5 1 19 10 +9 11
483 Tenerife 6 3 2 1 15 6 +9 11
484 FC Artmedia Petrzalka 7 3 2 2 18 10 +8 11
485 Scunthorpe United 6 3 2 1 17 9 +8 11
486 Fiorentina 6 3 2 1 15 7 +8 11
487 Banik Ostrava B 6 3 2 1 14 6 +8 11
488 UWIC Inter Cardiff 5 3 2 0 11 3 +8 11
489 Victoria Rosport 7 3 2 2 17 10 +7 11
490 Galanta 6 3 2 1 16 9 +7 11
491 Real Valladolid 6 3 2 1 13 6 +7 11
492 Bjelovar 5 3 2 0 11 4 +7 11
493 FC Victoria Mykolaivka 6 3 2 1 11 4 +7 11
494 Valenciennes 5 3 2 0 10 3 +7 11
495 NK Croatia Zmijavci 5 3 2 0 8 1 +7 11
496 Oud-Heverlee Leuven 7 3 2 2 21 15 +6 11
497 Lille 6 3 2 1 15 9 +6 11
