| XH | Cầu thủ | Đội bóng | Bàn thắng | Mở tỷ số | PEN | ||||
| 1 | Michael Mellon | Stevenage Borough | 5 | 2 | 0 | ||||
| 2 | Callum Mills | Leeds United U21 | 4 | 1 | 0 | ||||
| 3 | Nicholas Edward Powell | Bradford City | 4 | 0 | 0 | ||||
| 4 | Aaron Collins | Milton Keynes Dons | 3 | 0 | 0 | ||||
| 5 | Admir Bristric | Leicester City | 3 | 1 | 0 | ||||
| 6 | Chizaram Ezenwata | Chelsea U21 | 3 | 1 | 0 | ||||
| 7 | George Miller | Cheltenham Town | 3 | 1 | 0 | ||||
| 8 | Harry Ashfield | Peterborough United | 3 | 0 | 0 | ||||
| 9 | Ian Henderson | Rochdale | 3 | 1 | 0 | ||||
| 10 | Jordan Clark | Luton Town | 3 | 2 | 0 | ||||
| 11 | Malik Mothersille | Stockport County | 3 | 2 | 0 | ||||
| 12 | Tom Knowles | Barnet | 3 | 0 | 0 | ||||
| 13 | Will Swan | Bradford City | 3 | 1 | 0 | ||||
| 14 | Xavier Parker | Manchester City U21 | 3 | 1 | 0 | ||||
| 15 | Albie Morgan | Blackpool | 2 | 0 | 0 | ||||
| 16 | Aribim Pepple | Plymouth Argyle | 2 | 0 | 0 | ||||
| 17 | Braiden Graham | Everton U21 | 2 | 0 | 0 | ||||
| 18 | Caleb Watts | Plymouth Argyle | 2 | 0 | 0 | ||||
| 19 | Callum Robertson | Notts County | 2 | 1 | 0 | ||||
| 20 | Cameron Ashia | Huddersfield Town | 2 | 0 | 0 | ||||
| 21 | Devante Dewar Cole | Luton Town | 2 | 1 | 0 | ||||
| 22 | Dylan Duffy | Chesterfield | 2 | 0 | 0 | ||||
| 23 | Emre Tezgel | Wycombe Wanderers | 2 | 0 | 0 | ||||
| 24 | Harrison Bettoni | Chelsea U21 | 2 | 0 | 0 | ||||
| 25 | Harry Leonard | Peterborough United | 2 | 1 | 0 | ||||
| 26 | Jack Lankester | Crewe Alexandra | 2 | 0 | 0 | ||||
| 27 | Jamie Spencer | Huddersfield Town | 2 | 0 | 0 | ||||
| 28 | Joe Low | Huddersfield Town | 2 | 0 | 0 | ||||
| 29 | Joe Taylor | Huddersfield Town | 2 | 1 | 0 | ||||
| 30 | Joel Randall | Chesterfield | 2 | 1 | 0 | ||||
Vua phá lưới các giải bóng đá Anh |
|||||||||
| Vua phá lưới Ngoại Hạng Anh | |||||||||
| Vua phá lưới Hạng Nhất Anh | |||||||||
| Vua phá lưới Liên Đoàn Anh | |||||||||
| Vua phá lưới Cúp FA | |||||||||
| Vua phá lưới Emirates Cup | |||||||||
| Vua phá lưới England Conference | |||||||||
| Vua phá lưới FA Trophy | |||||||||
| Vua phá lưới Football League Trophy | |||||||||
| Vua phá lưới League One | |||||||||
| Vua phá lưới Nữ Anh | |||||||||
| Vua phá lưới Siêu Cúp Anh | |||||||||
| Vua phá lưới Cúp Johnstones | |||||||||
| Vua phá lưới League Two | |||||||||
| Vua phá lưới Cúp Liên Đoàn U21 Anh | |||||||||
| Vua phá lưới U23 Anh | |||||||||